Overview
Specification
| Parameter | Specification |
|---|---|
| Brand | Honeywell |
| Model Number | CC‑PAIM01 |
| Part Number | 51405045‑175 |
| Product Type | Low‑Level Analog Multiplexer (Mux) Module |
| Compatible System | Honeywell Experion PKS Series‑C Distributed Control System |
| Primary Function | Multiplexes and consolidates low‑level analog sensor signals for process monitoring and control |
| Input Signal Types | Thermocouple (TC), RTD (Resistance Temperature Device), millivolt (mV) signals from analog sensors |
| Input Channels | Up to 64 fully-isolated channels in 16-point increments using PMIO LLMUX |
| Channel Isolation | Channel-to-channel and channel-to-power/common isolation for industrial noise immunity |
| Input Scan Rate | 1 second fixed by the I/O manager (up to 64 channels/sec total) |
| Nominal Input Range (TC only) | ‑20 mV to +100 mV |
| Max Continuous Input (Thermocouples) | ‑10 V to +10 V (non-damaging) |
| Max Continuous Input (RTD) | ‑1 V to +2 V @ 100 mA |
| Bandwidth | 0 to 4.7 Hz (‑3 dB) |
| Gain Error | 0.050% of full scale maximum (‑20 to +100 mV range) |
| Temperature Stability | ±20 ppm/°C for both TC/millivolt and RTD inputs |
| Long-Term Drift | 500 ppm |
| Common Mode Voltage | ±250 VDC or VAC RMS relative to system common |
| Common Mode Rejection Ratio (CMRR) | ≥120 dB (50 or 60 Hz with 1000 Ω source impedance) |
| Input Impedance | ~1 MΩ at DC (thermocouple inputs) |
| Diagnostics | Configurable open sensor detection and cold junction compensation support |
| Case Dimensions | ~96 × 96 × 25 mm (typical analog mux card form factor) |
| Weight | ~0.28–0.45 kg (varies by configuration) |
| Operating Temperature | 0°C to +60°C (32°F to 140°F) |
| Storage Temperature | ‑40°C to +85°C (‑40°F to +185°F) |
| Humidity Range | 5% to 95% RH, non-condensing |
| Mounting | Fits standard Experion PKS Series-C universal I/O chassis with tool-less keyed connectors |
| Compliance & Safety | Meets industrial EMC and safety standards suitable for control systems |
FAQ
Q1: What type of signals does CC-PAIM01 support?
A1: It supports low-level analog signals for precise process monitoring and control.
Q2: Is it compatible with Experion PKS Series-C platforms?
A2: Yes, it fully integrates with Experion C200 Series systems for seamless operation.
Q3: How does it improve process measurement accuracy?
A3: It provides high-resolution acquisition, reduces noise, and ensures consistent signal accuracy.
Q4: Can it operate in harsh industrial environments?
A4: Absolutely, it features EMI/RFI resistance and a rugged industrial design for reliable performance.
Q5: What is the main benefit of using CC-PAIM01?
A5: It efficiently multiplexes low-level analog inputs, enhancing precision and system reliability.















Reviews
There are no reviews yet.