Overview
Specification
| Parameter | Specification |
|---|---|
| Model | 3500 Dual Velocity Monitor Module |
| Part Number | 136751-01 |
| Measurement Channels | 2 independent velocity channels |
| Input Type | Proximity probes or velocity transducers |
| Measurement Range | 0–2 in/s (0–50 mm/s) typical; configurable per application |
| Accuracy | ±1% of full scale typical |
| Response Time | <1 second for transient vibration detection |
| Alarm Points | 2 per channel: warning and shutdown levels |
| Frequency Range | 0.5 Hz to 10 kHz typical |
| Power Supply | 115/230 V AC ±10%, 50/60 Hz |
| Operating Temperature | –20°C to 70°C (–4°F to 158°F) |
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) |
| Mounting | Panel or rack mount compatible with 3500 system |
| Communication | Integrated with 3500 system network for centralized monitoring |
| Certifications | CE, UL, cUL, IEC compliant |
| Additional Features | Self-test diagnostics, LED indicators, hot-swappable modules |
FAQ
It supports two independent channels for simultaneous vibration monitoring.Q2: What types of sensors are compatible with this module?
It supports proximity probes and velocity transducers.
Q3: Can it detect transient vibration events?
Yes, the module responds in less than one second to transient events.
Q4: Is the module suitable for harsh industrial conditions?
Yes, it operates reliably under vibration, temperature extremes, and electrical noise.
Q5: How does it integrate with the 3500 system?
The module connects to the 3500 System network for centralized monitoring and alarms.
Q6: Can the module be serviced without shutting down machinery?
Yes, hot-swappable modules allow maintenance without interrupting operation.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |















Reviews
There are no reviews yet.