Overview
The Honeywell FC-TSAI-1620M is a 16-channel analog input FTA module designed for the FSC series safety systems. It handles both 0–20 mA and 4–20 mA current signals, ensuring precise and stable data acquisition for demanding process control environments. With robust design and proven Honeywell reliability, this module supports high-integrity signal transmission across safety-critical applications.
By offering intrinsic safety and excellent channel density, the FC-TSAI-1620M allows operators to reduce wiring complexity while improving system performance. Its clear layout and durable connectors make installation simple and long-lasting.
Field termination assembly module TSAI-1620m is the interface between field components (such as sensors) and the safe high-density analog input module SAI-1620m in Safety Manager. It can be used for interfacing signals from Class I, Division 2 Hazardous Locations.
Specification
| General | Type numbers’: | FS-TSAI-1620m |
| FC-TSAI-1620m | ||
| Approvals: | CE,TUV,UL,CSA,FM | |
| Input | Number of input channels: | 16(2 groups of8 with commonoV) |
| Power requirements: | 30 Vdc external,3 mA(without input loop loads) | |
| Input current: | 0—25mA | |
| Input resistance: | 250Ω(±1%) | |
| Output | To passive transmitters (Vext): | |
| ·Output resistance: | 270Ω(±5%) | |
| ·Igniting current per channel: | <120mA at 30 Vdc | |
| To SAI-1620m module: | ||
| ·Output voltage | 0—4Vdc | |
| ·Accuracy | 0.1% | |
| Fuses | Rating: | 315mAT(slow-acting) |
| Dimensions: | 5×20mm(0.20×0.79 in) | |
| Physical | Module dimensions: | 210×70×60mm(L×W×H) 8.26×2.76×2.36 in(L×W×H) |
| DIN EN rails: | TS32/TS35×7.5 | |
| Used rail length: | 211 mm(8.30 in) | |
| Termination | Screw terminals: | |
| ·Max.wire diameter | 2.5mm²(AWG 14) | |
| ·Strip length | 7mm(0.28 in) | |
| ·Tightening torque | 0.5 Nm(0.37 ft-lb) | |
Manual/Datasheet PDF
FC-TSAI-1620M Honeywell FSC analog input FTA (16 channels)
Honeywell Top Products
| TDC3000 | FC-/FS | FSC |
| 51195479-200 | FC-RUSFDU-01 | 900H03-0001 |
| 51196483-100 | FC-IOTA-R24 | 900G01-0102 |
| 51196653-100 | FC-BSDOL-04UNI | 900G02-0102 |
| 51196655-100 | FC-TSHART-1620M | 900A01-0002 |
| 51196694-200 | FC-SDOL-0424 | 900A01-0202 |
| 51196694-300 | FC-BSN-1608 | 900R12R-0200 |
| 51196712-200 | FC-PSU-UNI2450 | 900RSM-0001 |
| 51196733-100 | FC-TDIO11 | 900PSM-0001 |
| 51196742-400 | FC-DCOM-234/485 | 900C50-0360-00 |
| 51197155-300 | FC-SDI-1624M | 900PSM-0101 |
Customers Also Viewed
| Bently Nevada | ABB | ROCKWELL | Woodward | Bachmann |
| 81546-01 | INNPM22 | T3411 | 5453-754 | BS210 |
| 83729-01 | IMMPI01 | T3401 | 8440-1831 | PTAI216 |
| 83792-01 | INICT03A | T7420A | 9907-205 | CNT204/H |
| 84933-02 | IIMCP02 | T7481 | 8405-009 | FS221/N |
| 88149-01 | IEPAS02 | T8300 | 9907-014 | MPC240 |
| 88194-01 | INIIT03 | T3310 | 9905-387 | MX213 |
| 88199-01 | IMSET01 | T3411F | 8273-140 | DIO264 |
| 18745-03 | IMSED01 | T8311C | 9905-860 | DO232 |
| 87900-01 | RMBA-01-KIT | T8314 | 5441-693 | RS204 |
| 87971-01 | IPFLD125 | T9802 | 5464-414 | MX220 |












Reviews
There are no reviews yet.