Overview
Specification
| Parameter | Specification |
|---|---|
| Model Number | 9907-162 |
| Module Type | Digital Governor Turbine Control Module |
| Function | Regulates turbine speed, load, and power output |
| Input Voltage | 24–28 VDC nominal, 20–32 VDC operating range |
| Current Draw | 100 mA typical, 200 mA maximum |
| Operating Temperature | –40°C to +70°C |
| Storage Temperature | –40°C to +85°C |
| Speed Regulation Accuracy | ±0.25% of full-scale speed |
| Response Time | <50 ms typical to step changes |
| Analog Inputs | 4–20 mA, 0–10 V for speed reference and process feedback |
| Digital Inputs | 24 VDC logic for start/stop, trip, and mode selection |
| Output | 4–20 mA actuator signal, optional digital interface |
| Mounting | Panel or rack-mountable |
| Communication | Compatible with NetCon and Micronet protocols |
| Environmental Protection | Vibration-resistant and EMI/EMC shielded for industrial use |
| Indicators | LED status indicators for power, fault, and operational mode |
| Diagnostics | Built-in self-test and operational monitoring |
| Redundancy / Safety Features | Supports dual-redundant turbine configurations and fault-tolerant operation |
| Dimensions | 6.5 x 4.0 x 2.2 inches (approximate) |
| Weight | 0.9 lb (0.41 kg) |
| Certifications | CE compliant, UL recognized component |
FAQ
A1: Yes, it is backward-compatible with many legacy Woodward turbine systems.Q2: What communication protocols are supported?
A2: The module supports NetCon and Micronet for integration with control networks.
Q3: Is it suitable for harsh industrial environments?
A3: Yes, the 9907-162 is vibration-resistant and EMI/EMC shielded for industrial use.
Manual/Datasheet PDF
Woodward Top Products
| Woodward | Woodward | Woodward |
| 9907-164 | 5453-754 | 5464-013 |
| 5466-1000 | 8440-1831 | 5466-353 |
| 9907-167 | 9907-205 | 5453-203 |
| 5501-471 | 8405-009 | 5466-318 |
| 5466-258 | 9907-014 | 5466-352 |
| 5464-648 | 9905-387 | 5466-411 |
| 5466-253 | 8273-140 | 5501-214 |
| 9905-969 | 9905-860 | 5501-365 |
| 9905-970 | 5441-693 | 5501-367 |
| 9905-971 | 5464-414 | 5501-470 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |













Reviews
There are no reviews yet.