Overview
Operators benefit from real-time diagnostics and trend analysis, allowing rapid response to abnormal conditions. Consequently, this system enhances machinery uptime while extending equipment lifespan in demanding industrial environments.
Specification
| Parameter | Specification |
|---|---|
| Model | 3300 System Monitor |
| Part Number | 89998-01 |
| Channels Supported | Multiple 3300 system input modules |
| Signal Types | Vibration, speed, position |
| Display | LCD with status and alarm indicators |
| Alarm Outputs | Configurable relay outputs |
| Power Supply | 115/230 V AC, 50/60 Hz |
| Operating Temperature | –20°C to 70°C (–4°F to 158°F) |
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) |
| Relative Humidity | 5% to 95% non-condensing |
| Mounting | Rack or panel mount compatible |
| Diagnostics | Self-test, LED indicators, event logs |
| Certifications | CE, UL, cUL, IEC compliant |
| Optional Features | Remote monitoring, trending software, configurable alarms |
FAQ
It supports all standard 3300 system input modules for vibration, speed, and position signals.
Q2: Can it detect machinery faults in real time?
Yes, it provides immediate detection of abnormal vibration, speed, and position patterns.
Q3: Is it suitable for harsh industrial environments?
Yes, it operates reliably under temperature extremes, mechanical vibration, and electrical noise.
Q4: Does it provide predictive maintenance insights?
Yes, trending and alarm analysis allow early intervention to prevent unplanned downtime.
Q5: Can multiple modules be monitored simultaneously?
Yes, it centralizes monitoring for all connected 3300 input modules.
Q6: Are diagnostics available for maintenance verification?
Yes, built-in self-test, LED indicators, and event logs simplify troubleshooting.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |

















Reviews
There are no reviews yet.