Overview
Because it is designed for 3500 Series machinery protection systems, the 3500/92-02-01-00 ensures reliable communication between legacy equipment and modern control architectures. Therefore, operators can implement predictive maintenance strategies, enhance data visibility, and make robust operational decisions efficiently. In addition, its compact design and modular connectivity simplify installation, system upgrades, and overall maintenance.
Specification
| Parameter | Specification | Notes / Additional Information |
|---|---|---|
| Model Number | 3500/92‑02‑01‑00 | Communication Gateway with MODBUS RS485 I/O Module configuration |
| Manufacturer | Bently Nevada | Trusted industrial machinery protection systems manufacturer |
| Product Series | 3500 Machinery Protection System | Standard rack‑mounted industrial monitoring platform |
| Module Type | MODBUS RS485 Communication Gateway | Links 3500 system data to external networks |
| Supported Protocols | Modicon® Modbus RTU (serial), Modbus/TCP (Ethernet) | Provides flexible network integration |
| Communication Interfaces | RS485 Serial, Ethernet (10BASE‑T) | RJ‑45 connector for Ethernet, serial port block for RS485 |
| Backplane Interface | Standard 3500 rack backplane | Integrates all monitored rack values and statuses |
| Data Types Supported | Measurements, alarm statuses, module statuses | Collected through high‑speed internal 3500 network |
| Data Refresh Rate | ≤1 second (typical) | Depends on rack configuration |
| Power Supply | 24 VDC | Standard 3500 rack power input |
| Power Consumption | ~5.6 W typical (with RS485 I/O) | Low energy draw for continuous operation |
| Operating Temperature | -30°C to +65°C (-22°F to +149°F) | Suitable for industrial environments |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) | Extended storage tolerance |
| Humidity | Up to 95% non‑condensing | Ensures reliable performance in humidity variations |
| Dimensions – Main Module (H×W×D) | Approx. 241 mm × 24.4 mm × 242 mm | Fits standard full‑height 3500 rack slot |
| Weight – Main Module | ~0.82 kg | Lightweight industrial build |
| Dimensions – I/O Module (H×W×D) | Approx. 241 mm × 24.4 mm × 99.1 mm | Compatible with 3500 module slot size |
| Weight – I/O Module | ~0.44 kg | Facilitates easy installation and replacement |
| LED Indicators | OK, TX/RX Communication Status | Provides visual operation and communication status |
| Isolation / Safety | Standard industrial isolation | Ensures signal integrity in noisy environments |
| Certification / Compliance | Industrial EMC and safety standards (varies by region) | Meets common machinery protection system requirements |
FAQ
A1: Yes, the 3500/92-02-01-00 is 100% original and factory-new.
Q2: How fast can it be shipped?
A2: We typically ship within 3 days to 2 weeks depending on order size and shipping method.
Q3: What logistics carriers are used?
A3: Common carriers include DHL, FedEx, and UPS for international and domestic shipments.
Q4: Can it integrate with existing 3500 Series systems?
A4: Absolutely, it seamlessly connects with all standard 3500 Series machinery protection systems.
Q5: What if there is a quality issue?
A5: We support returns within 30 days for any verified quality concerns.

















Reviews
There are no reviews yet.