Overview
Specification
| Parameter | Specification |
|---|---|
| Model Number | 3300/45‑02‑02‑03‑00 |
| Product Type | Dual Differential Expansion Monitor for 3300 XL NSv |
| Measurement Type | Differential shaft expansion and displacement |
| Compatible Systems | 3300 XL NSv Proximity Transducer Systems |
| Module Slots | 1 slot, dual differential channels |
| Output Signals | 4–20 mA analog, optional relay alarms |
| Input Voltage | 24 VDC typical |
| Operating Temperature | -40°C to +70°C |
| Storage Temperature | -55°C to +85°C |
| Operating Humidity | 0–95% RH, non-condensing |
| Vibration Resistance | 5 g, 10–500 Hz |
| Shock Resistance | 30 g, 11 ms half-sine |
| Accuracy | ±0.001 inch or ±25 µm |
| Response Time | <50 ms |
| Weight | ~1.2 kg |
| Mounting Options | 3300 XL NSv standard rack or panel mount |
| Typical Environments | Control rooms, machinery protection centers, industrial cabinets |
| Build Quality | Rugged, engineered for long-term reliability in industrial applications |
FAQ
A1: It measures dual differential shaft expansion and displacement to protect rotating machinery.
Q2: Which systems is it compatible with?
A2: It works with 3300 XL NSv proximity transducer systems.
Q3: What outputs are available?
A3: 4–20 mA analog outputs and optional relay alarms.
Q4: What is its operating temperature range?
A4: It operates reliably between -40°C and +70°C.
Q5: Can it tolerate vibration and shock?
A5: Yes. It withstands up to 5 g vibration and 30 g shock.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |

















Reviews
There are no reviews yet.