Overview
Specification
| Parameter | Specification |
|---|---|
| Model Number | 3500/05‑02‑04‑00‑00‑00 |
| Product Type | System Rack for 3500 Machinery Protection Modules |
| Rack Size | 19‑inch EIA Rack, Full‑Size (14 module slots) or 12‑inch Mini-Rack (7 module slots) |
| Module Slots | 14 module slots (full-size) / 7 module slots (mini-rack) plus reserved power/interface positions |
| Mounting Options | Panel mount, Rack mount, Bulkhead mount (Full-Size); Panel mount (Mini-Rack) |
| Format Options | Full-size rack or mini-rack with flexible front or rear wiring access |
| Backplane Communication | High-speed integrated backplane for module communication |
| Power Distribution | Uniform distribution through the backplane |
| Compatible Modules | 3500 Series monitoring, interface, and power supply modules |
| Installation Flexibility | Supports front or rear access depending on mount type |
| Typical Environments | Control rooms, machinery protection centers, industrial cabinets |
| Build Quality | Engineered for industrial resilience and long service life |
FAQ
A1: It provides a centralized housing platform for 3500 monitoring modules and manages power distribution across them.Q2: How many slots are available in this rack?
A2: This full‑size rack accommodates 14 module slots plus reserved positions for power and interface modules.
Q3: What mounting options are supported?
A3: Panel mount, rack mount, and bulkhead mount formats support diverse installation needs.
Q4: Can the rack support system expansion later?
A4: Yes, its modular design allows additional modules without extensive rewiring.
Q5: Where is this rack typically installed?
A5: It fits 19‑inch industrial cabinets, machinery protection centers, and control rooms.
Q6: Does the system facilitate communication between modules?
A6: Yes, the integrated backplane enables efficient data exchange and system communication.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |

















Reviews
There are no reviews yet.