Overview
Specification
| Parameter | Specification |
|---|---|
| Model Number | 3500/15 125840-01 |
| Brand | Bently Nevada (GE) |
| Product Type | High Voltage AC Power Input Module |
| Input Voltage Range | 85 to 250 Vac rms |
| Nominal Voltage | 110 to 220 Vac |
| Input Frequency | 47 to 63 Hz |
| Associated Power Supply | 3500/15 High Voltage AC Power Supply |
| Full Rack Current Draw | 2.8 A rms (maximum) |
| Protection | Fuse opens on over-voltage condition |
| Hot-Swap Capability | Yes |
| Rack Configuration | Dual-slot redundant support |
| Power Supply Module Dimensions (H × W × D) | 120.7 × 50.8 × 251.5 mm (4.75 × 2.0 × 9.9 in) |
| Power Supply Module Weight | 1.39 kg (3.06 lb) |
| Power Input Module Dimensions (H × W × D) | 120.7 × 25.4 × 114.3 mm (4.75 × 1.0 × 4.5 in) |
| Power Input Module Weight | 0.34 kg (0.75 lb) |
| Operating Temperature | -30°C to +65°C (-22°F to +150°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Humidity | 95% non-condensing |
| Compliance | CE, CSA, ATEX/IECEx industrial safety standards |
FAQ
It supports an input voltage range of 85 to 250 Vac rms, making it suitable for high-voltage industrial systems.Q2: Can this module operate redundantly with another power input module?
Yes. Two modules can operate in parallel—one as primary and the other as backup—for continuous operation.
Q3: Is the 3500/15 125840-01 compatible with DC power supplies?
No. It is designed exclusively for high voltage AC configurations within the 3500 system.
Q4: Can the module be replaced while the rack is powered on?
Yes. It supports hot-swap functionality, allowing safe removal and replacement without interrupting system power.
Q5: What environmental conditions can it withstand?
It operates reliably between -30°C to +65°C and up to 95% humidity, ensuring performance in harsh settings.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |















Reviews
There are no reviews yet.