Overview
Specification
| Parameter | Description |
|---|---|
| Model Number | 3500/15 |
| Part Number | 127610-01 |
| Manufacturer | Bently Nevada (Baker Hughes) |
| Function | AC to DC regulated power supply for the 3500 system |
| Input Voltage Range | 85 to 264 VAC |
| Input Frequency | 47 to 63 Hz |
| Input Power Consumption | Typically 90 VA per module |
| Output Voltage | +24 VDC, +15 VDC, –15 VDC, +5 VDC (regulated for system use) |
| Output Power Capacity | Sufficient for full rack load of 3500 modules |
| Efficiency | >80% typical under nominal load |
| Power Redundancy | Dual module operation with automatic failover |
| Switchover Time | <20 milliseconds (seamless transition between supplies) |
| Inrush Current | <30A peak at 120 VAC input |
| Electrical Isolation | 1500 V RMS isolation between input and output |
| Cooling Method | Convection-cooled, no moving parts |
| Indicators | OK (green), Power (green), Fault (red) |
| Module Location | Installs in the leftmost rack position of the 3500 frame |
| Operating Temperature | 0°C to +65°C (32°F to +149°F) |
| Storage Temperature | –40°C to +85°C (–40°F to +185°F) |
| Relative Humidity | 95% non-condensing |
| Dimensions | Approx. 24.4 cm (H) × 3.8 cm (W) × 17.1 cm (D) |
| Weight | Approx. 1.2 kg (2.65 lb) |
| Certifications | CE, CSA, IEC/EN 61010-1 |
| Mounting | Fits standard 3500 rack slot |
| Maintenance Interval | Recommended inspection every 12–24 months |
| Warranty | Typically 2 years (may vary by distributor) |
FAQ
A1: The 127610-01 is the standard AC power version, while 127610-02 is a variant optimized for specific voltage configurations.Q2: Can this module be used with DC input?
A2: No, this version supports AC input only. Use the 3500/15 DC Power Supply for DC sources.Q3: Does the power supply require external cooling?
A3: No, it uses natural convection cooling and does not include fans.
Q4: What happens if the primary power supply fails?
A4: The redundant module automatically takes over, ensuring uninterrupted system operation.
Q5: How often should the module be replaced or inspected?
A5: Regular inspection every 12 to 24 months is recommended to maintain system reliability.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |

















Reviews
There are no reviews yet.