Overview
The GE IC697CPU782 Series 90-70 CPU Module delivers high-speed processing for large-scale and mission-critical PLC systems.
Moreover, this CPU supports complex control strategies while maintaining deterministic scan performance under continuous operating conditions.
Therefore, engineers rely on the IC697CPU782 for demanding industrial environments requiring stability, precision, and long-term reliability.
In addition, the Series 90-70 platform provides proven scalability for expanding control architectures.
Specification
| Parameter | Specification |
|---|---|
| Manufacturer | GE Fanuc / GE Automation |
| Model Number | IC697CPU782 |
| Product Series | Series 90-70 |
| Module Category | PLC Central Processing Unit (CPU) |
| CPU Platform | GE Series 90-70 Controller |
| Primary Function | High-speed logic processing and system coordination |
| Processor Type | Industrial-grade 32-bit microprocessor |
| Execution Model | Deterministic scan-based execution |
| Instruction Processing | Boolean logic, timers, counters, math, data manipulation |
| User Program Memory | 256 KB |
| Data Memory | 256 KB RAM |
| Memory Retention | Battery-backed RAM supported |
| Battery Type | External Series 90-70 auxiliary battery module |
| Floating Point Support | Yes |
| I/O Processing Capacity | Designed for large I/O systems |
| Maximum I/O Count | Dependent on rack and system configuration |
| Backplane Interface | Series 90-70 high-speed parallel backplane |
| Backplane Data Transfer | High-speed synchronous communication |
| Communication Capability | Supported via Series 90-70 communication modules |
| Onboard Communication Ports | None integrated on CPU |
| Task Handling | Cyclic task execution with predictable timing |
| Energy Storage | No internal battery or capacitor |
| Power Supply Method | Powered through Series 90-70 power supply via backplane |
| Current Consumption | Supplied internally through system backplane |
| Installation Slot | Dedicated CPU slot in Series 90-70 rack |
| Mounting Type | Rack-mounted, plug-in module |
| Cooling Method | Natural convection cooling |
| Operating Temperature Range | 0°C to 60°C (32°F to 140°F) |
| Storage Temperature Range | -40°C to 85°C (-40°F to 185°F) |
| Operating Humidity | 5% to 95% non-condensing |
| Environmental Rating | Industrial control cabinet environment |
| Shock Resistance | Designed for fixed industrial installations |
| Vibration Resistance | Suitable for standard factory vibration levels |
| Approximate Dimensions | Standard Series 90-70 CPU module form factor |
| Approximate Weight | Approximately 1.2 kg (2.6 lb) |
| Certifications | Conforms to GE Series 90-70 industrial standards |
| Typical Service Life | Long-term continuous industrial operation |
FAQ
Q1: Is the IC697CPU782 brand new and original?
A1: Yes, all IC697CPU782 units are brand new, original factory products.
Q2: Do you keep the IC697CPU782 in stock?
A2: Yes, we maintain inventory to support urgent industrial automation requirements.
Q3: How fast can the IC697CPU782 ship after ordering?
A3: Orders typically ship within three days to two weeks, depending on order quantity.
Q4: Which shipping methods are commonly used?
A4: We frequently ship the IC697CPU782 using DHL and other trusted global carriers.
Q5: What is your return policy if quality issues occur?
A5: We support returns within 30 days if verified quality issues are identified.
















Reviews
There are no reviews yet.