Overview
This system rack ensures secure module placement through a front-loading design with locking retention, simplifying both installation and maintenance. Moreover, it integrates seamlessly with the 3500/22M Transient Data Interface and 3500/20 Rack Interface Module, ensuring full system communication and diagnostics.
Specification
| Parameter | Specification |
|---|---|
| Model Number | 3500/05-02-04-00-00-01 |
| Brand | Bently Nevada (GE) |
| Product Type | 3500 System Rack |
| Rack Size | 12-inch Mini-Rack (7 module slots) |
| Module Mounting | Front-loading with secure locking retention |
| Mounting Options | Panel Mount Option (Mini-Rack configuration) |
| Power Supply Options | Dual redundant AC or DC input |
| Communication Interface | Compatible with 3500/22M Transient Data Interface and 3500/20 Rack Interface Module |
| Backplane Design | Integrated signal and power distribution for module interconnection |
| Cooling Method | Natural convection (no external fan required) |
| Operating Temperature | 0°C to +65°C |
| Storage Temperature | -40°C to +85°C |
| Relative Humidity | Up to 95%, non-condensing |
| Dimensions (W × H × D) | Approx. 304.8 mm × 266.7 mm × 279.4 mm |
| Weight | Approx. 6.8 kg (fully equipped rack) |
| Material Construction | Aluminum chassis with cor |
FAQ
A: The Mini-Rack supports up to seven modules, while the Full-Size Rack accommodates up to fourteen. The Mini-Rack is ideal for limited-space installations.
Q2: Can the 3500/05-02-04-00-00-01 operate on both AC and DC power?
A: Yes, it supports dual redundant AC or DC power supplies for enhanced reliability.
Q3: Is this rack compatible with older 3500 modules?
A: Yes, it maintains backward compatibility with all standard 3500 series modules and interfaces.
Q4: How is cooling managed in this rack?
A: The system uses natural convection cooling, requiring no external fan.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |















Reviews
There are no reviews yet.