Overview
Specification
| Specification | Details |
|---|---|
| Model Number | 330130-085-00-05 |
| Cable Type | 2-conductor, shielded |
| Standard Cable Length | 3 m |
| Optional Cable Length | Custom lengths available, including 8.5 m (27.9 feet) |
| Conductor Material | High-quality copper |
| Insulation Material | High-temperature resistant polymer |
| Connector Type | 3300 XL-compatible connectors |
| Temperature Range | -40°C to 105°C |
| Moisture Resistance | IP65-rated environments |
| Vibration Resistance | Withstands typical industrial vibration |
| Electrical Shielding | Braided shield for EMI/RFI protection |
| System Compatibility | Bently Nevada 3300 XL series |
| Weight | Approximately 0.8 kg per meter |
| Compliance | Meets industrial standards for signal integrity and safety |
| Cable & Connector Option | Standard cable or armored cable with connector protector |
| Agency Approval Option | CSA, ATEX, IECEx approvals |
FAQ
A1: Yes, it works seamlessly with all standard 3300 XL 8 mm proximity transducers and compatible connectors.
Q2: What is the standard cable length, and can it be customized?
A2: The standard length is 3 meters; moreover, custom lengths including 8.5 meters are available upon request.
Q3: Does the cable provide protection against electrical interference?
A3: Yes, the braided shielding effectively minimizes EMI and RFI, ensuring stable signal transmission in industrial environments.
Q4: Can this cable operate in harsh industrial conditions?
A4: Absolutely, it performs reliably from -40°C to 105°C and is IP65-rated for moisture, dust, and vibration resistance.
Q5: Are armored cable options available for added mechanical protection?
A5: Yes, an armored version with a connector protector is available, which enhances durability in demanding installations.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
















Reviews
There are no reviews yet.