Overview
Specification
| Specification | Details |
|---|---|
| Model Number | 330105-02-12-05-02-00 |
| Probe Type | 8 mm Reverse Mount Proximity Transducer |
| Measurement Range | 8 mm ±1 mm linear measurement |
| Mounting Threads | 3/8-24 UNF standard |
| Output Type | Differential AC Voltage |
| Sensitivity | 0.5 mV/µm typical |
| Linearity | ±1% full scale |
| Operating Temperature Range | -40°C to 120°C |
| Storage Temperature Range | -55°C to 150°C |
| Vibration Resistance | 20 g, 10–500 Hz |
| Shock Resistance | 50 g, 11 ms |
| Cable Type | Shielded, two-conductor cable |
| Cable Length | Standard 2 m (custom lengths available) |
| Housing Material | Stainless steel |
| Connector Type | Integral or removable connector options |
| Environmental Protection | IP65 or higher, moisture and dust resistant |
| System Compatibility | Bently Nevada 3300 XL series |
| Calibration | Factory-calibrated for repeatable measurement accuracy |
| Typical Applications | Turbines, compressors, generators, and other rotating machinery |
| Weight | Approximately 0.5 kg |
| Compliance | Meets relevant industrial and safety standards for vibration monitoring |
FAQ
Q1: It precisely measures shaft displacement in rotating machinery for vibration and condition monitoring.
A2: Can it be installed in tight spaces?
Q2: Yes, its reverse-mount design allows flexible installation in confined or retrofitted environments.
A3: What environments can this probe withstand?
Q3: The stainless steel housing tolerates extreme temperatures, vibration, and shock in industrial settings.
A4: Is it compatible with existing 3300 XL systems?
Q4: Absolutely, it integrates seamlessly with Bently Nevada 3300 XL monitoring systems.
A5: How often does the probe require maintenance?
Q5: Minimal maintenance is needed; routine inspection of cable connections and signal performance is recommended.
A6: What type of output does it provide?
Q6: The probe provides a differential AC voltage signal compatible with Bently Nevada monitoring devices.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
















Reviews
There are no reviews yet.