Overview
Specification
| Parameter | Specification |
|---|---|
| Model Number | 145988-02 |
| Module Type | 3500/65 Temperature Monitor |
| Number of Channels | 16 channels |
| Supported Sensor Types | RTD (PT100, PT1000) and Isolated Thermocouples (Type J, K) |
| Input Range – RTD | 0–400Ω typical, 0–850°C depending on sensor type |
| Input Range – Thermocouple | Type J: -210–1200°C, Type K: -200–1372°C |
| Input Resolution | 0.01°C for RTD, 0.1°C for TC |
| Accuracy | ±0.1°C for RTD, ±0.5°C for Thermocouples |
| Isolation | Channel-to-channel and channel-to-system isolation |
| Terminations | Internal, factory-configured |
| Signal Conditioning | Cold junction compensation, linearization, filtering |
| Sample Rate | Up to 2 samples/sec per channel |
| Response Time | RTD: <200 ms, Thermocouple: <300 ms |
| Integration | Fully compatible with Bently Nevada 3500 System |
| Chassis Slot | Standard 3500 module form factor |
| Operating Temperature | 0–70°C (32–158°F) |
| Storage Temperature | -40–85°C (-40–185°F) |
| Humidity | 5–95% non-condensing |
| Power Supply | Supplied via 3500 chassis |
| LED / Diagnostics | Status LEDs for channel health and fault detection |
| Environmental Protection | Industrial-grade, vibration and EMI resistant |
FAQ
A1: It can monitor up to 16 independent temperature channels simultaneously.
Q2: Which sensor types are compatible with this module?
A2: It supports RTDs (PT100/PT1000) and isolated thermocouples (Type J and K).
Q3: Can it be integrated with the 3500 Machinery Protection System?
A3: Yes, the module is fully compatible and designed for seamless integration.
Q4: What is the response time for temperature measurements?
A4: RTDs respond in less than 200 ms, while thermocouples respond in less than 300 ms.
Q5: Is the module suitable for harsh industrial environments?
A5: Yes, it is vibration-resistant, EMI-protected, and operates from 0–70°C.
Q6: How are faults or issues indicated?
A6: LED indicators display channel health and help quickly identify faults.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |


















Reviews
There are no reviews yet.