Overview
Specification
| Parameter / Attribute | Specification / Detail |
|---|---|
| Brand / Manufacturer | ABB |
| Model / Part Number | RF522 / 3BSE000743R1 |
| Product Type | Subrack 18SU including integrated backplane (BB512) |
| Rack Size (Height Units) | 18 SU |
| Backplane | Integrated 18 SU backplane BB512 for module interconnection and bus communication/power distribution |
| Intended Use | Housing, mechanical support, interconnection, and power/signal distribution for control and I/O modules in industrial automation systems |
| Dimensions (Depth × Height × Width) | 540 mm × 297 mm × 441 mm |
| Net Weight (Empty Frame) | 19.3 kg |
| Material / Construction | Industrial-grade metal frame suitable for control cabinet/rack mounting |
| Compatibility | Compatible with ABB control system modules, I/O, PLC / DCS modules designed for 18 SU rack and BB512 backplane mounting |
| Environmental / Compliance | Complies with RoHS (EU Directive 2011/65/EU) standards |
| Mounting Method | Rack-mounted in standard control cabinets or controller racks |
FAQ
A1: Yes — RF522 includes the integrated 18 SU backplane (BB512) for module interconnection and power distribution.
Q2: How many rack units (SU) does this subrack support?
A2: It supports 18 standard units (18 SU), offering enough space for multiple control and I/O modules.
Q3: What modules are compatible with this subrack?
A3: It supports ABB control, I/O, communication, and PLC/DCS modules designed for 18 SU racks and BB512 backplane format.
Q4: Is RF522 suitable for industrial environments?
A4: Yes — its industrial-grade metal frame and compliance with RoHS make it suitable for control cabinet installation in industrial settings.
Q5: What are its physical dimensions and weight?
A5: The empty frame measures approximately 540 mm (depth) × 297 mm (height) × 441 mm (width), with a net weight around 19.3 kg.
ABB Top Products
Customers Also Viewed
Contact: Manski Wong +86 18030205725 manski@cambia.cn











Reviews
There are no reviews yet.