Overview
Specification
| Specification | Details |
|---|---|
| Model Number | 330106-05-30-10-02-00 |
| Probe Type | Reverse Mount Proximity Transducer |
| Measurement Range | 8 mm |
| Mounting Thread | M10 x 1 |
| Standard Cable Length | 2 m |
| Optional Cable Length | Custom lengths available; total length option: 1.0 m (3.3 ft) |
| Conductor Material | High-quality copper |
| Insulation Material | High-temperature resistant polymer |
| Operating Temperature | -40°C to 120°C |
| Moisture Resistance | IP65-rated environments |
| Vibration Resistance | Withstands typical industrial vibration |
| Electrical Shielding | Braided shield for EMI/RFI protection |
| System Compatibility | Bently Nevada 3300 XL series |
| Weight | Approximately 0.3 kg |
| Compliance | Meets industrial standards for safety and signal integrity |
| Connector and Cable-Type Option | Miniature ClickLoc coaxial connector |
FAQ
A1: The standard cable length is 2 meters, and custom lengths are available upon request.
Q2: Is this probe compatible with all Bently Nevada 3300 XL systems?
A2: Yes, it is fully compatible with the 3300 XL series, including reverse-mount configurations.
Q3: Can the probe operate in extreme temperatures and industrial environments?
A3: Yes, it supports -40°C to 120°C and IP65-rated moisture protection.
Q4: What is the mounting thread specification for installation?
A4: The probe uses an M10 x 1 threaded mount for secure attachment.
Q5: Does the probe provide reliable EMI/RFI protection?
A5: Yes, the braided shielding ensures electrical signal integrity in noisy environments.
Q6: Can this probe support predictive maintenance strategies?
A6: Yes, it provides precise vibration and displacement measurements critical for predictive maintenance.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |

















Reviews
There are no reviews yet.