Overview
Specification
| Specification | Details |
|---|---|
| Model Number | 330105-02-12-10-02-05 |
| Probe Type | Reverse Mount Proximity Transducer |
| Measurement Range | 8 mm |
| Mounting Thread | 3/8-24 UNF |
| Cable Length | Standard 2 m (custom lengths available) |
| Conductor Material | High-quality copper |
| Insulation Material | High-temperature resistant polymer |
| Operating Temperature | -40°C to 120°C |
| Moisture Resistance | IP65-rated environments |
| Vibration Resistance | Withstands typical industrial vibration |
| Electrical Shielding | Braided shield for EMI/RFI protection |
| System Compatibility | Bently Nevada 3300 XL series |
| Weight | Approximately 0.3 kg |
| Compliance | Meets industrial standards for safety and signal integrity |
| Cable Option | Miniature ClickLoc coaxial connector available |
| Total Length Option | 1.0 meter (3.3 feet) |
FAQ
A1: Yes, it integrates seamlessly with all standard 3300 XL monitoring modules. Moreover, it ensures reliable signal transmission under typical industrial conditions.
Q2: What is the standard cable length, and can it be customized?
A2: The standard length is 2 meters. In addition, custom cable lengths are available upon request to suit specific installation requirements.
Q3: Is the probe resistant to harsh industrial environments?
A3: Yes, it operates between -40°C and 120°C, resists vibration and moisture, and meets IP65-rated requirements for durability.
Q4: Does the probe prevent electrical interference?
A4: Yes, the braided shield actively reduces EMI and RFI, ensuring stable and accurate signal measurements.
Q5: Are connector or cable protection options available?
A5: Yes, a Miniature ClickLoc coaxial connector is available, providing additional mechanical protection and easy installation.
Q6: How should the probe be mounted for optimal performance?
A6: Install in alignment with shaft motion, avoid sharp bends in the cable, and secure it to minimize vibration. Moreover, ensure proper grounding for signal integrity.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |














Reviews
There are no reviews yet.