Overview
Operators benefit from enhanced fault detection, predictive maintenance capabilities, and centralized monitoring, which ensures long-term reliability for critical rotating machinery in industrial environments. Consequently, this solution reduces unplanned downtime and extends equipment service life.
Specification
| Parameter | Specification |
|---|---|
| Model | 3300 XL NSv FieldMonitor I/O Module |
| Part Number | 170180-01-05 |
| Input Type | External proximity transducers (Proximitor) |
| Channels | Radial vibration and thrust position |
| Output | Signal transmitted to central 3300 XL monitoring system |
| Alarm Outputs | Configurable relay outputs |
| Power Supply | 115/230 V AC, 50/60 Hz |
| Operating Temperature | –20°C to 70°C (–4°F to 158°F) |
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) |
| Relative Humidity | 5% to 95% non-condensing |
| Mounting | Rack or panel mount compatible |
| Diagnostics | Self-test, LED indicators, event logs |
| Certifications | CE, UL, cUL, IEC compliant |
| Optional Features | Remote monitoring, trending, configurable alarms |
FAQ
It supports all standard Bently Nevada Proximitor transducers for vibration and thrust position measurement.
Q2: Can it detect machinery faults in real time?
Yes, it provides immediate detection of abnormal shaft vibration and displacement patterns.
Q3: Is it suitable for harsh industrial environments?
Yes, it operates reliably under vibration, temperature extremes, and electrical noise.
Q4: Does it support predictive maintenance?
Yes, integrated alarms and trending allow early intervention to prevent unplanned downtime.
Q5: How does it integrate with the 3300 XL system?
It connects directly with the 3300 XL central monitoring system for seamless signal transmission and alarm management.
Q6: Are diagnostics available for maintenance verification?
Yes, built-in self-test routines, LED indicators, and event logs simplify troubleshooting.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |

















Reviews
There are no reviews yet.