Overview
Specification
| Parameter | Value |
|---|---|
| Product Model | CI570 |
| Part Number | 3BSE001440R1 |
| Function | MasterFieldbus Controller |
| System Platform | ABB Advant OCS |
| Fieldbus Type | MasterFieldbus (advant field communication) |
| Supported Topology | Multi-drop fieldbus architecture |
| Max Connected Devices | According to MasterFieldbus limits |
| Baud Rate | System-defined MasterFieldbus rate |
| Communication Processing | Deterministic, cycle-based communication |
| Diagnostics | LED indicators, built-in error handling |
| Backplane Interface | S100 / Advant OCS backplane bus |
| Electrical Isolation | Internal galvanic isolation |
| Operating Voltage | Supplied through OCS rack |
| Operating Temperature | 0°C to +55°C |
| Storage Temperature | –25°C to +70°C |
| Humidity Level | 5–95% non-condensing |
| Construction | Plug-in industrial module |
| Compliance | CE / industrial communication standards |
| Installation | Direct rack insertion, tool-free mounting |
| Maintenance | Low, solid-state design ensures long life |
FAQ
A1: It manages deterministic MasterFieldbus communication for Advant OCS systems.
Q2: Does it support large field networks?
A2: Yes. It handles extensive device populations within MasterFieldbus limits.
Q3: Can the CI570 operate reliably in harsh environments?
A3: Yes. It features strong electrical immunity and industrial-grade construction.
Q4: Does it require external power?
A4: No. It is powered directly from the Advant system rack.
Q5: Is it suitable for modernization projects?
A5: Yes. It integrates easily with legacy Advant systems and supports incremental upgrades.
ABB Top Products
Customers Also Viewed
Contact: Manski Wong +86 18030205725 manski@cambia.cn

















Reviews
There are no reviews yet.