Overview
Specification
| Parameter | Value |
|---|---|
| Product Model | CI532V02 |
| Part Number | 3BSE003827R1 |
| Function | MODBUS Interface Submodule |
| System Platform | ABB Advant OCS |
| Communication Protocol | MODBUS RTU |
| MODBUS Mode | Master / Slave configurable |
| Communication Standard | RS-485 |
| Baud Rate Range | 300 to 19200 bps |
| Parity Options | Even / Odd / None |
| Stop Bits | 1 or 2 |
| Maximum MODBUS Nodes | Up to 32 devices per segment |
| Electrical Isolation | Galvanic isolation on communication channels |
| Diagnostics | LED indicators and software-level monitoring |
| Power Supply | From S100/OCS backplane |
| Operating Temperature | 0°C to +55°C |
| Storage Temperature | –25°C to +70°C |
| Humidity Range | 5–95% non-condensing |
| Mounting Type | Submodule for Advant OCS racks |
| Compliance | CE and industrial-grade communication standards |
| Typical Cable Type | Shielded twisted pair for RS-485 |
FAQ
A1: It supports MODBUS RTU communication between Advant OCS controllers and external devices.Q2: Does the module operate as a MODBUS Master or Slave?
A2: It can operate in either mode, depending on the system configuration.
Q3: What physical layer does the module use?
A3: It uses RS-485 for reliable multi-node industrial communication.
Q4: How many MODBUS devices can be connected?
A4: Up to 32 nodes can be connected on a single RS-485 segment.
Q5: Does it require an external power source?
A5: No. It receives operating power from the Advant OCS backplane.
Q6: Is the CI532V02 suitable for modernization projects?
A6: Yes. It offers a stable interface for legacy MODBUS equipment during incremental upgrades.
ABB Top Products
Customers Also Viewed
Contact: Manski Wong +86 18030205725 manski@cambia.cn














Reviews
There are no reviews yet.