Configured for high-level analog signal acquisition in the Modicon X80 automation platform, the Schneider Electric BMXAMI0810H (BMXAMI0810H Analog Input Module) provides direct electrical execution. The module supports isolated multi-channel voltage and current measurement with 16-bit analog-to-digital conversion for PLC I/O processing through the Modicon X80 backplane.
Suffix Breakdown & Model Matrix
The supplied documentation identifies BMXAMI0810H as a complete catalog number. No official suffix decomposition or ordering matrix is specified in the provided technical data.
Hardware Specifications
| Parameter | Specification |
|---|---|
| Model | BMXAMI0810H |
| Brand | Schneider Electric |
| Product Series | Modicon X80 |
| Product Type | Isolated Analog Input Module |
| Origin | France |
| Analog Inputs | 8 isolated channels |
| Input Types | Voltage and current |
| Supported Voltage Ranges | +/- 10 V, +/- 5 V, 0-10 V, 0-5 V, 1-5 V |
| Supported Current Ranges | +/- 20 mA, 0-20 mA, 4-20 mA |
| Analog/Digital Conversion | 16-bit |
| Analog Resolution | 15 bits + sign |
| Input Impedance | 10 Mohm |
| Measurement Resolution | 0.36 mV (voltage), 1.4 uA (current) |
| Maximum Input Overload | +/- 30 V or +/- 30 mA depending on selected range |
| Electrical Connection | 28-pin connector |
| Channel Isolation | Isolated analog inputs |
| Status Indicators | RUN, ERR, I/O, channel diagnostics |
| Current Consumption | 150 mA @ 3.3 VDC; 45 mA @ 24 VDC |
| Operating Temp | -25 to 70 deg C |
| Storage Temp | -40 to 85 deg C |
| Relative Humidity | 5% to 95% non-condensing at 55 deg C |
| Shock Resistance | 30 gn |
| Vibration Resistance | 3 gn |
| Protection Rating | IP20 |
| Protective Coating | Humiseal 1A33 conformal coating |
| Environmental Characteristics | Corrosion resistant, dust resistant |
| Certifications | CE, UL, CSA, ATEX, IEC-Ex, RCM, EAC, Merchant Navy |
| Standards | EN 61000-6-2, EN 61000-6-4, EN 61131-2, EN 61010-2-201 |
| Dimensions | 25 x 102 x 102 mm |
| Weight | 0.175 kg |
Backplane Communication and I/O Density
The BMXAMI0810H exchanges process data through the Modicon X80 backplane rather than a direct field communication interface. Eight isolated analog input channels allow multiple process variables to be acquired within a single module footprint while maintaining electrical separation between the field interface and the PLC system. Firmware compatibility should be verified against the installed Modicon X80 CPU and rack configuration before commissioning.
Frequently Asked Questions
Q: Does the BMXAMI0810H provide channel isolation?
A: The module is specified as an isolated analog input module. The documentation identifies isolated input architecture for analog signal acquisition.
Q: Can voltage and current signals be mixed on the module?
A: The module supports multiple selectable voltage and current measurement ranges, including +/- 10 V, 0-10 V, 4-20 mA, and +/- 20 mA. Signal configuration should match the application engineering configuration.
Q: Is hot swapping specified for this module?
A: The provided documentation does not specify hot-swap capability. Installation and replacement should follow the Modicon X80 platform maintenance procedures applicable to the system configuration.
Field Installation Guidelines
- Verify the configured input range matches the connected field transmitter before energizing the system.
- Route analog signal wiring separately from motor power and high-current cables to minimize conducted electrical noise.
- Connect cable shields according to the site grounding philosophy to reduce interference while avoiding unintended ground loops.
- Confirm the module is fully seated in the Modicon X80 backplane connector before applying system power.
- Observe the specified operating temperature, humidity, and IP20 installation requirements when mounting the module inside the control enclosure.
- After installation, verify RUN, ERR, I/O, and channel diagnostic LEDs before placing the associated process signals into service.
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |


















Reviews
There are no reviews yet.