Overview
Specification
| Specification | Details |
|---|---|
| Model Number | 330130-040-01-00 |
| Cable Type | 2-conductor, shielded |
| Standard Cable Length | 1 m |
| Optional Cable Length | 4.0 m (11.5 feet) or custom lengths available |
| Conductor Material | Copper |
| Insulation Material | High-temperature resistant polymer |
| Connector Type | 3300 XL-compatible connectors |
| Temperature Range | -40°C to 105°C operating |
| Moisture Resistance | Suitable for IP65-rated environments |
| Vibration Resistance | Withstands typical industrial vibration |
| Electrical Shielding | Braided shield for EMI/RFI protection |
| System Compatibility | Bently Nevada 3300 XL series |
| Weight | Approximately 0.5 kg per meter |
| Compliance | Meets industrial standards for signal integrity and safety |
| Connector & Cable Option | Armored cable with connector protector |
FAQ
A1: The standard cable length is 1 meter, and custom lengths up to 4.0 meters (11.5 feet) are available.
Q2: Is the cable compatible with all Bently Nevada 3300 XL proximity transducers?
A2: Yes, it is fully compatible with the Bently Nevada 3300 XL series, including reverse mount probes.
Q3: What type of insulation does the cable use for high-temperature environments?
A3: The cable uses a high-temperature resistant polymer insulation suitable for -40°C to 105°C operation.
Q4: Can the cable withstand harsh industrial conditions such as vibration and moisture?
A4: Yes, it has braided shielding for EMI/RFI protection and meets IP65 moisture resistance standards while withstanding typical industrial vibration.
Q5: Are armored cable and connector protector options available?
A5: Yes, the cable can be supplied with an armored cable and connector protector for enhanced durability.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |














Reviews
There are no reviews yet.