Overview
Specification
| Specification | Details |
|---|---|
| Model Number | 330104-00-05-05-01-00 |
| Probe Type | 8 mm Reverse Mount Proximity Transducer |
| Measurement Range | 8 mm ±1 mm linear measurement |
| Mounting Threads | 3/8-24 UNF standard |
| Output Type | Differential AC Voltage |
| Sensitivity | 0.5 mV/µm typical |
| Linearity | ±1% full scale |
| Operating Temperature Range | -40°C to 120°C |
| Storage Temperature Range | -55°C to 150°C |
| Vibration Resistance | 20 g, 10–500 Hz |
| Shock Resistance | 50 g, 11 ms |
| Cable Type | Shielded, two-conductor cable |
| Cable Length | Standard 2 m (custom lengths available) |
| Housing Material | Stainless steel |
| Connector Type | Integral or removable connector options |
| Environmental Protection | IP65 or higher, moisture and dust resistant |
| System Compatibility | Bently Nevada 3300 XL series |
| Calibration | Factory-calibrated for repeatable measurement accuracy |
| Typical Applications | Turbines, compressors, generators, and other rotating machinery |
| Weight | Approximately 0.5 kg |
| Compliance | Meets industrial and safety standards for vibration monitoring |
FAQ
A1: The probe measures shaft displacement linearly up to 8 mm with ±1 mm accuracy.
Q2: Can this probe withstand harsh industrial environments?
A2: Yes, it operates reliably in extreme temperatures and high-vibration conditions.
Q3: Is it compatible with existing 3300 XL monitoring systems?
A3: Yes, it integrates seamlessly with the Bently Nevada 3300 XL series.
Q4: What is the mounting method for the probe?
A4: It uses 3/8-24 UNF threads for reverse mount installation in tight spaces.
Q5: Can I extend the cable length for specific installations?
A5: Yes, custom cable lengths are available upon request for flexible integration.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |













Reviews
There are no reviews yet.