Overview
Specification
| Specification | Detail |
|---|---|
| Model Number | 125840-02 |
| Module Type | Low Voltage AC Power Input Module |
| Input Voltage Range | 85–264 VAC, 50/60 Hz |
| Input Current Max | 2 A @ 115 VAC |
| Output Voltage | Regulated low-voltage AC |
| Power Rating | 60 VA typical |
| Frequency Range | 50–60 Hz |
| Overvoltage Protection | Built-in transient and surge protection |
| Operating Temperature Range | 0 °C to +60 °C |
| Storage Temperature Range | –40 °C to +85 °C |
| Cooling Method | Convection cooling |
| Mounting | Rack or panel mount |
| Indicators / LEDs | Power ON indicator |
| Dimensions (H × W × D) | 3.5 in × 5 in × 7 in (approx.) |
| Weight | 1.2 kg (approx.) |
| Certifications / Compliance | CE, UL, CSA, RoHS |
| Reliability / MTBF | Exceeds 50,000 hours under standard conditions |
FAQ
A1: The module supports a wide input range of 85–264 VAC at 50/60 Hz, enabling deployment in diverse industrial environments worldwide.Q2: Can the module operate continuously in harsh industrial conditions?
A2: Yes, it is designed for reliable, continuous operation even under high temperature, humidity, and electrical noise conditions.
Q3: How does this module improve system reliability?
A3: Its robust power conversion and filtering maintain stable voltage levels, reducing the risk of PLC or sensor malfunctions.
Q4: What is the module’s typical load capacity?
A4: The 125840-02 module delivers stable low-voltage AC power to multiple 3500 series system modules simultaneously.
Q5: Is the module easy to integrate with existing Bently Nevada systems?
A5: Yes, it features standard form-factor design and connectors, allowing seamless replacement or system expansion without rewiring.
Q6: What maintenance requirements does the module have?
A6: The module requires minimal maintenance; routine visual inspections and cleaning of connectors ensure long-term performance.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |















Reviews
There are no reviews yet.