Overview
Specification
| Parameter | Specification |
|---|---|
| Model Number | 1701/15 |
| Part Number | 141379-01 |
| Module Type | Proximitor Input Monitor |
| Measurement Type | Radial displacement / vibration |
| Input Signal | Compatible with 1700 Series Proximitor sensors |
| Output Signal | 4–20 mA analog or compatible with monitoring system inputs |
| Frequency Response | Up to 3000 Hz depending on configuration |
| Sensitivity | High, suitable for precision machinery monitoring |
| Power Requirements | 24 VDC nominal (typical rack-supplied) |
| Operating Temperature | 0°C to +65°C |
| Storage Temperature | –40°C to +85°C |
| Mounting | Rack-mounted, compatible with 1700 Series slots |
| Indicators | Status LEDs for power, signal, and health |
| Application Environment | Industrial rotating equipment, turbines, compressors, and pumps |
FAQ
A1: It precisely monitors radial vibration to detect early signs of mechanical faults.
Q2: Can it integrate with existing Bently Nevada systems?
A2: Yes, it is fully compatible with the 1700 Series Proximitor monitoring racks.
Q3: What environments can it operate in?
A3: It reliably operates in industrial settings with electrical noise and mechanical vibration.
Q4: What is the operating temperature range?
A4: The monitor functions between 0°C and +65°C under normal conditions.
Q5: Does it provide alerts for machinery faults?
A5: Yes, it enables early warnings by detecting abnormal vibration patterns.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |















Reviews
There are no reviews yet.