Configured for DC discrete output switching in the Modicon Quantum automation platform, the Schneider Electric 140DDO35310 (140DDO35310 DC Discrete Output Module) provides direct electrical execution. The module supplies 32 negative logic (sink) outputs operating at 24 V DC with grouped channel architecture and integrated fuse protection.
Suffix Breakdown & Model Matrix
The provided documentation defines 140DDO35310 as a fixed catalog number. No official suffix or ordering code breakdown is specified in the available technical data.
Hardware Specifications
| Parameter | Specification |
|---|---|
| Model | 140DDO35310 |
| Brand | Schneider Electric |
| Origin | Not specified |
| Product Series | Modicon Quantum |
| Product Type | DC Discrete Output Module |
| Output Channels | 32 |
| Output Logic | Negative logic (sink) |
| Channel Groups | 4 groups of 8 outputs |
| Addressing Requirement | 2 output words |
| Output Voltage | 24 V DC |
| Output Voltage Range | 19.2 to 30 V DC |
| Absolute Maximum Output | 50 V for 1 s decaying pulse |
| Voltage Drop | 0.4 V at 0.5 A |
| Maximum Load Current | 16 A per module; 4 A per group |
| Surge Current | <= 5 A for 1 ms |
| Response Time | <= 1 ms (OFF to ON); <= 1 ms (ON to OFF) |
| Leakage Current | 0.4 mA at 30 V |
| Tungsten Load | 12 W at 24 V |
| Fault Indication | Blown fuse, loss of field power |
| Fuse Rating | 3 A per point; 5 A per group |
| Isolation | 1780 Vrms between channels and bus for 1 minute; 500 Vrms between groups for 1 minute |
| Protection | Internal 5 A fuse per output group |
| Bus Current Requirement | <= 330 mA |
| Power Consumption | Power dissipation: 2.0 W + (0.4 V x total load current) |
| Local Indicators | 1 green Active LED, 1 red Fault LED, 32 green output status LEDs |
| Weight | 0.45 kg |
| Dimensions | Not specified |
| Operating Temp | 0 to 60 deg C |
| Storage Temp | -40 to 85 deg C |
| Relative Humidity | 95 % non-condensing |
| Operating Altitude | <= 5000 m |
| Certifications | CE, C-Tick, FM Class 1 Division 2, GOST, RINA, RMRS |
| Standards | CSA C22.2 No. 142, UL 508 |
I/O Density and Backplane Bus Communication
The 140DDO35310 provides 32 discrete outputs within a standard Modicon Quantum module format, allowing higher I/O density while occupying a single backplane slot. Communication with the Quantum backplane requires a maximum bus current of 330 mA. The module exchanges data using two output words and incorporates grouped electrical isolation to separate field wiring from the automation bus.
Frequently Asked Questions
Q: Does the module provide individual output protection?
A: Each output point is protected by a 3 A fuse, while each group of eight outputs includes internal 5 A fuse protection.
Q: Is channel isolation provided?
A: Yes. The module provides 1780 Vrms isolation between field channels and the backplane bus for 1 minute, and 500 Vrms isolation between output groups for 1 minute.
Q: What output logic does this module support?
A: The module uses negative logic (sink) outputs designed for 24 V DC field devices operating within a 19.2 to 30 V DC supply range.
Field Installation Guidelines
- Verify that the field supply voltage remains within the specified 19.2 to 30 V DC operating range before energizing the module.
- Distribute output loads evenly across the four output groups to prevent exceeding the specified group current limit.
- Route field output wiring separately from high-voltage power cables to reduce electrical interference.
- Confirm correct field polarity before connecting sinking outputs to external devices.
- Replace blown output fuses only with the specified ratings and isolate field power before servicing.
- Ensure the module is fully seated in the Modicon Quantum backplane before applying system power.
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |












Reviews
There are no reviews yet.