Overview
Specification
| Parameter | Description |
|---|---|
| Model Number | DSPC 155 57310001-CX |
| Module Type | Master Processor Board |
| System Compatibility | ABB Advant OCS / 800xA Automation Systems |
| Function | Manages data processing and coordination of peripheral modules |
| Network Interface | Supports Master Bus 300 / ABB communication protocols |
| Data Rate | High-speed industrial communication |
| Input Voltage | 24 V DC typical |
| Power Consumption | ≤ 7 W |
| Operating Temperature Range | 0°C to 55°C (32°F to 131°F) |
| Storage Temperature Range | –20°C to 70°C (–4°F to 158°F) |
| Humidity | 5% to 95% non-condensing |
| Mounting | Rack-mounted in standard ABB control cabinets |
| Diagnostics | LED indicators for operational and communication status |
| Dimensions | Standard ABB module size |
| MTBF | >100,000 hours typical in industrial environments |
| Certifications | Complies with ABB industrial and safety standards |
FAQ
It is compatible with ABB Advant OCS and 800xA automation systems.
Q2: What is the main function of this processor board?
It actively manages data processing and coordinates multiple peripheral modules.
Q3: Can it operate in harsh industrial environments?
Yes, it tolerates electrical noise, vibration, and temperature fluctuations reliably.
Q4: How is this module installed?
It mounts easily on a standard ABB Advant OCS or 800xA control rack.
Q5: Does it provide diagnostic tools for monitoring?
Yes, LED indicators clearly show operational and communication status.
Q6: Is extensive configuration required during installation?
No, it integrates quickly with minimal setup, enabling fast deployment and reduced downtime.
ABB Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPS02 | SPS02 | 5501-365 | 140CPS12420 |
| 135321-01 | SPS03-5V | SPS03-5V | 5501-367 | 140NOE77101 |
| 135322-01 | SPS03-15V | SPS03-15V | 9907-031 | 140DAI55300 |
| 136751-01 | SPNIS21 | SPNIS21 | 5503-198 | 140CRP93100 |
| 136751-02 | SPBRC410 | SPBRC410 | 5464-658 | 140AVI03000 |
| 184139-10 | SPNPM22 | SPNPM22 | 9907-023 | 140CPS11420 |
| 82362-01 | SPDSO14 | SPDSO14 | 9907-162 | BMXDDI1602 |
| 84134-01 | SPFEC12 | SPFEC12 | 9907-028 | BMXNOM0200 |
| 87900-02 | SPDSI14 | SPDSI14 | 8200-1302 | BMXAMO0410 |
| 89998-01 | SPAS011 | SPAS011 | 8406-003 | BMXAMI0810 |













Reviews
There are no reviews yet.