Overview
The Schneider 140XBE10000 is a high-performance backplane expander designed for the Modicon Quantum automation platform. It increases rack capacity and enhances system flexibility while maintaining full compatibility with existing modules. Moreover, it ensures reliable communication between the CPU and connected I/O modules, supporting seamless expansion in industrial automation environments.
Specification
| Parameter | Specification |
|---|---|
| Product type | Backplane Expander |
| Compatibility | Modicon Quantum rack system |
| Number of additional slots | 8 expansion slots per backplane |
| Slot pitch | Standard Modicon Quantum spacing |
| Backplane bus | 64-bit parallel communication |
| Power supply requirement | Supplied from main rack backplane |
| Power consumption | ≤ 5 W typical |
| Isolation | Full galvanic isolation between CPU and expander bus |
| Local signaling | LEDs for module presence and status |
| Dimensions (W × H × D) | 147 × 125 × 40 mm |
| Weight | 0.75 kg |
| Operating temperature | 0–60 °C |
| Storage temperature | -40–85 °C |
| Relative humidity | 5–95 % non-condensing |
| Certifications | CE, UL, CSA |
| Environmental | RoHS compliant, Green Premium status |
| Mounting | DIN rail or rack mounting supported |
FAQ
Q1: Is the backplane expander new and original?
A1: Yes, the 140XBE10000 is fully new, original, and factory-certified by Schneider Electric.
Q2: How quickly can it ship?
A2: Orders ship within 3 days to 2 weeks depending on quantity. Logistics options include DHL and FedEx.
Q3: Can I return it if there is a quality issue?
A3: Returns are supported within 30 days for manufacturing defects or quality problems.
Q4: How many extra modules can I add?
A4: Each 140XBE10000 provides 8 additional slots for standard and safety I/O modules.
Q5: What is the operating temperature range?
A5: The module operates reliably between 0–60 °C and stores safely from -40–85 °C.
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |









Reviews
There are no reviews yet.