Overview
Specification
| Category | Details |
|---|---|
| Range of Product | Modicon Quantum Automation Platform |
| Product Type | RIO Drop Adaptor Module |
| Compatibility | Quantum |
| Maximum Number of I/O Expansion Modules | 27 |
| Cable Type | 75 Ohm coaxial cable |
| Transmission Rate | 1544 Mbit/s |
| Dynamic Range | 35 dB |
| Isolation Voltage | 500 V DC (coaxial center to ground) |
| Electrical Connection | 2 female connectors F, elbowed with redundant cable |
| Diagnostics | Startup, Power-up, Runtime, RAM address/data, Executive checksum |
| Power Dissipation | 3.8 W (2 channels) |
| Bus Current Requirement | 750 mA (2 channels) |
| Module Format | Standard |
| Standards / Certifications | UL 508, CUL, CSA C22.2 No 142 |
| ESD Resistance | 4 kV contact / 8 kV air (IEC 801-2) |
| EMF Resistance | 10 V/m, 80–1000 MHz (IEC 801-3) |
| Operating Temperature | 0–60 °C |
| Storage Temperature | –40–85 °C |
| Relative Humidity | 95% non-condensing |
| Operating Altitude | ≤ 5000 m |
FAQ
A1: Yes, all units are factory-sealed and 100% genuine Schneider Electric modules.Q2: How quickly can I receive my order?
A2: We ship within 3 days to 2 weeks, depending on order quantity and destination. DHL or similar couriers are typically used.Q3: Can I return the module if it has issues?
A3: Yes, we support returns within 30 days of delivery for quality-related problems.
Q4: What is the module’s maximum operating temperature?
A4: The 140CRA93200 operates safely up to 60 °C ambient temperature.
Q5: How does redundant cabling improve reliability?
A5: Redundant cables ensure continuous data transmission even if one cable fails, reducing network downtime.
Manual/Datasheet PDF
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |















Reviews
There are no reviews yet.