Overview
Specification
| Parameter | Specification |
|---|---|
| Model / Part Number | CM415REBKH1B |
| Module Type | Advanced Industrial Control Module |
| Input Channels | 16 digital / 8 analog (configurable) |
| Output Channels | 16 digital / 8 analog (configurable) |
| Communication Interface | RS-485, Ethernet TCP/IP |
| Supply Voltage | 24 V DC nominal |
| Power Consumption | 15 W typical |
| Operating Temperature | 0 °C to +60 °C |
| Storage Temperature | –20 °C to +70 °C |
| Relative Humidity | 5–95% non-condensing |
| Response Time | ≤ 5 ms for digital inputs |
| Signal Isolation | Channel-to-channel isolation for noise immunity |
| Mounting Style | DIN-rail or rack-mountable |
| Diagnostics | Status LEDs for inputs, outputs, and communication |
| Weight | ~1.8 kg |
| Industrial Compliance | CE, UL, RoHS |
| Use Cases | Process control, automation optimization, high-reliability industrial systems |
FAQ
A1: The module requires a 24 V DC nominal supply voltage.
Q2: Can the module handle both digital and analog signals?
A2: Yes, it supports configurable digital and analog input/output channels.
Q3: What communication interfaces are available?
A3: The module provides RS-485 and Ethernet TCP/IP connectivity for system integration.
Q4: Is the module suitable for harsh industrial environments?
A4: Yes, its rugged design ensures reliable operation in demanding conditions.
Q5: Can this module integrate with existing GE automation systems?
A5: Absolutely, it is compatible with a wide range of GE PLCs and DCS platforms.
Q6: What diagnostics are available on the module?
A6: Status LEDs indicate the health and activity of inputs, outputs, and communication interfaces.
General Electric Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPS02 | SPS02 | 5501-365 | 140CPS12420 |
| 135321-01 | SPS03-5V | SPS03-5V | 5501-367 | 140NOE77101 |
| 135322-01 | SPS03-15V | SPS03-15V | 9907-031 | 140DAI55300 |
| 136751-01 | SPNIS21 | SPNIS21 | 5503-198 | 140CRP93100 |
| 136751-02 | SPBRC410 | SPBRC410 | 5464-658 | 140AVI03000 |
| 184139-10 | SPNPM22 | SPNPM22 | 9907-023 | 140CPS11420 |
| 82362-01 | SPDSO14 | SPDSO14 | 9907-162 | BMXDDI1602 |
| 84134-01 | SPFEC12 | SPFEC12 | 9907-028 | BMXNOM0200 |
| 87900-02 | SPDSI14 | SPDSI14 | 8200-1302 | BMXAMO0410 |
| 89998-01 | SPAS011 | SPAS011 | 8406-003 | BMXAMI0810 |














Reviews
There are no reviews yet.