Overview
Specification
| Parameter | Description |
|---|---|
| Model Number | DSCA 114 57510001‑AA |
| Module Type | Master Communication Board |
| System Compatibility | ABB Advant OCS MasterPiece 200 / 200/1 systems |
| Communication Interface | RS‑232 / V24 asynchronous serial interface |
| Number of Ports | 1 or 2 serial ports depending on system configuration |
| Data Rate | Up to 115.2 kbps (configurable) |
| Voltage Supply | 24 V DC nominal |
| Power Consumption | ≤ 5 W |
| Operating Temperature Range | 0°C to 55°C (32°F to 131°F) |
| Storage Temperature Range | –20°C to 70°C (–4°F to 158°F) |
| Humidity | 5% to 95% non-condensing |
| Mounting | Rack-mounted in standard ABB control cabinets |
| Diagnostics | LED indicators for operational and communication status |
| Form Factor | Compact PCB module, fits standard control rack slot |
| Environmental Resistance | Resistant to electrical noise, vibration, and typical industrial conditions |
| Mean Time Between Failures (MTBF) | >100,000 hours typical |
| Certification | ABB industrial and safety standards compliance |
FAQ
It integrates with ABB Advant OCS MasterPiece 200 / 200/1 systems.Q2: What communication interface does the board use?
RS‑232 / V24 asynchronous serial communication.
Q3: Can it operate in noisy industrial environments?
Yes, it withstands electrical noise, vibration, and temperature fluctuations.
Q4: How many ports does it support?
It supports one or two serial ports depending on configuration.
Q5: What is the physical size and mounting method?
Compact form factor, rack-mounted in standard ABB control cabinets.
Q6: Does it offer diagnostics?
Yes, LED indicators display operational and communication status.
ABB Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPS02 | SPS02 | 5501-365 | 140CPS12420 |
| 135321-01 | SPS03-5V | SPS03-5V | 5501-367 | 140NOE77101 |
| 135322-01 | SPS03-15V | SPS03-15V | 9907-031 | 140DAI55300 |
| 136751-01 | SPNIS21 | SPNIS21 | 5503-198 | 140CRP93100 |
| 136751-02 | SPBRC410 | SPBRC410 | 5464-658 | 140AVI03000 |
| 184139-10 | SPNPM22 | SPNPM22 | 9907-023 | 140CPS11420 |
| 82362-01 | SPDSO14 | SPDSO14 | 9907-162 | BMXDDI1602 |
| 84134-01 | SPFEC12 | SPFEC12 | 9907-028 | BMXNOM0200 |
| 87900-02 | SPDSI14 | SPDSI14 | 8200-1302 | BMXAMO0410 |
| 89998-01 | SPAS011 | SPAS011 | 8406-003 | BMXAMI0810 |















Reviews
There are no reviews yet.