Overview
Specification
| Parameter | Description |
|---|---|
| Model Number | REX 010 |
| Module Type | Earth Fault Protection Unit |
| Rated Voltage | 400–690 VAC (Line-to-Line) |
| Rated Current | 1–5 A (via current transformer) |
| Residual Current Sensitivity | 0.1–1 A, adjustable in steps |
| Trip Time | Adjustable from 0.1–10 seconds |
| Operating Frequency | 50 / 60 Hz |
| Outputs | 2 relay contacts: 1 NO (alarm), 1 NC (trip) |
| Relay Contact Rating | 250 VAC / 5 A resistive load |
| LED Indicators | Power ON, Fault detected, Trip status |
| Reset Method | Manual or remote reset option |
| Mounting | Panel mount or DIN-rail compatible |
| Operating Temperature | -20°C to +55°C |
| Storage Temperature | -25°C to +70°C |
| Protection Class | IP20 |
| Dielectric Strength | 2.5 kV for 1 min (input to output) |
| Creepage & Clearance | ≥ 6 mm between live parts |
| Response Accuracy | ±5% of setting value |
| Weight | Approx. 0.7 kg |
| Standards Compliance | IEC 60947-2, IEC 60947-5-1 |
| Environmental Conditions | Humidity up to 95%, non-condensing |
| Mechanical Dimensions | 72 x 90 x 120 mm (W x H x D) |
| Connection Terminals | Screw-type terminals, up to 2.5 mm² wire |
FAQ
A: It is compatible with most ABB medium and low-voltage switchgear. Verify your system manual for exact compatibility.
Q2: Can the unit detect small residual currents?
A: Yes, it detects residual currents from 0.1 A up to 1 A with adjustable sensitivity.
Q3: How fast does the unit respond to earth faults?
A: Trip times are adjustable from 0.1 to 10 seconds to meet system requirements.
Q4: Does it include visual indicators for fault detection?
A: Yes, LED indicators show power, fault, and trip status for easy monitoring.
Q5: Is installation suitable for retrofit applications?
A: Yes, it supports panel or DIN-rail mounting, simplifying retrofits.
ABB Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPS02 | SPS02 | 5501-365 | 140CPS12420 |
| 135321-01 | SPS03-5V | SPS03-5V | 5501-367 | 140NOE77101 |
| 135322-01 | SPS03-15V | SPS03-15V | 9907-031 | 140DAI55300 |
| 136751-01 | SPNIS21 | SPNIS21 | 5503-198 | 140CRP93100 |
| 136751-02 | SPBRC410 | SPBRC410 | 5464-658 | 140AVI03000 |
| 184139-10 | SPNPM22 | SPNPM22 | 9907-023 | 140CPS11420 |
| 82362-01 | SPDSO14 | SPDSO14 | 9907-162 | BMXDDI1602 |
| 84134-01 | SPFEC12 | SPFEC12 | 9907-028 | BMXNOM0200 |
| 87900-02 | SPDSI14 | SPDSI14 | 8200-1302 | BMXAMO0410 |
| 89998-01 | SPAS011 | SPAS011 | 8406-003 | BMXAMI0810 |















Reviews
There are no reviews yet.