Overview
Specification
| Parameter | Specification |
|---|---|
| Model Number | DP640 (3BHT300057R1) |
| Module Type | Rotational Speed Meter Module |
| Input Channels | 2 digital speed-meter inputs |
| Input Signal Type | 24 V DC or 5 V DC digital pulses |
| Maximum Input Frequency | 50 kHz |
| Input Current Range | ±13 mA |
| Rotation Direction Detection | Supported via second input channel |
| Overspeed Trip Outputs | 24 V DC solid-state + 60 V DC dry contact |
| Isolation | Fully opto-isolated inputs and outputs |
| Power Supply | Via Advant I/O backplane (24 V DC typical) |
| Mounting Type | Rack-mountable (Advant standard module size) |
| Dimensions (L × W × H) | 252 × 40 × 273 mm |
| Weight | 1.33 kg |
| Environmental Design | Industrial-grade, vibration-resistant, high EMI immunity |
FAQ
It supports input frequencies up to 50 kHz, allowing accurate monitoring of high-speed rotating machinery.
Manual/Datasheet PDF
ABB Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPS02 | SPS02 | 5501-365 | 140CPS12420 |
| 135321-01 | SPS03-5V | SPS03-5V | 5501-367 | 140NOE77101 |
| 135322-01 | SPS03-15V | SPS03-15V | 9907-031 | 140DAI55300 |
| 136751-01 | SPNIS21 | SPNIS21 | 5503-198 | 140CRP93100 |
| 136751-02 | SPBRC410 | SPBRC410 | 5464-658 | 140AVI03000 |
| 184139-10 | SPNPM22 | SPNPM22 | 9907-023 | 140CPS11420 |
| 82362-01 | SPDSO14 | SPDSO14 | 9907-162 | BMXDDI1602 |
| 84134-01 | SPFEC12 | SPFEC12 | 9907-028 | BMXNOM0200 |
| 87900-02 | SPDSI14 | SPDSI14 | 8200-1302 | BMXAMO0410 |
| 89998-01 | SPAS011 | SPAS011 | 8406-003 | BMXAMI0810 |















Reviews
There are no reviews yet.