Overview
Specification
| Parameter | Specification |
|---|---|
| Model | Dell PowerConnect 2848 |
| Ports | 48 × 10/100/1000BASE-T RJ-45 |
| Uplinks | 4 × Combo SFP fiber ports |
| Switching Capacity | 96 Gbps |
| Forwarding Rate | 71.4 Mpps |
| MAC Address Table | 8,000 entries |
| Buffer Memory | 2 MB packet buffer |
| VLAN Support | Up to 64 VLANs |
| QoS | 4 priority queues per port; WRR and strict priority |
| Link Aggregation | IEEE 802.3ad (static or LACP) |
| Management | Web GUI, SNMP, RMON, Telnet, HTTP |
| Security Features | 802.1x, restricted IP management, password protection |
| Protocols | IEEE 802.1D, 802.1Q, 802.1p, 802.3x, 802.3ad |
| Jumbo Frames | Supported (up to ~9000 bytes) |
| Power Input | 100–240 VAC internal supply |
| Typical Power Consumption | ~24 W |
| Operating Temperature | 0 °C to 45 °C |
| Humidity Range | 10% to 90% non-condensing |
| Mounting | 1U rack-mount chassis |
FAQ
It operates as unmanaged by default but can switch to web-managed mode using the front-panel configuration button.Q2: Does it support fiber connections for long distances?
Yes. The four combo SFP uplink ports enable fiber backbone links for remote locations.
Q3: How many VLANs can the switch support?
It supports up to 64 VLANs to segment production, control, and monitoring traffic.
Q4: Is QoS available for prioritizing industrial communication?
Yes. The switch includes four priority queues per port for precise traffic handling.
Q5: What makes this switch suitable for industrial automation?
It offers high port density, stable throughput, low latency, and strong management features ideal for PLC, DCS, and SCADA systems.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 Machinery Protection | 3300 Machinery Protection | 990 Vibration Transmitter |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMFEC12 | CP333D | 9907-164 | 140AVO02000 |
| 128228-01 | IMDSO14 | CP133E-64 S3 | 5466-1000 | 140DDI35300 |
| 133811-03 | NTMP01 | CP334D S3 | 9907-167 | 140CPS11100 |
| 109548-01 | INNIS01 | CP451-50 | 5501-471 | 140CPU11303 |
| 128085-01 | NTCL01 | SCP451-11 | 5466-258 | 140CRA93100 |
| 128277-01 | NTAI06 | CP401-11 | 5464-648 | 140XTS00200 |
| 176449-06 | IMDSI14 | CP345 | 5466-253 | 140XBP01000 |
| 74712-06 | IMHSS03 | CP701 | 9905-969 | 140DAO84000 |
| 135799-02 | IMASI23 | CP471-00 | 9905-970 | 140DDI35310 |
| 136483-01 | IMDSM04 | SCP461-51 | 5453-754 | 140CRP81100 |















Reviews
There are no reviews yet.