Overview
In addition, this module supports a wide range of analog input signals and incorporates built-in diagnostics, which allow technicians to monitor signal integrity quickly and efficiently. Furthermore, it connects seamlessly with other WOODWARD Linknet series devices, enabling synchronized performance across the entire network.
Specification
| Feature | Specification |
|---|---|
| Model Number | 9905-969 |
| Manufacturer | Woodward |
| Country of Origin | United States |
| Dimensions (W x H x D) | 14″ x 11″ x 4″ (355 mm x 279 mm x 102 mm) |
| Weight | 9.11 lbs (4.14 kg) |
| Display | 2-line x 24-character LCD |
| Keypad | 30 multi-function keys |
| Input Channels | 6 (4–20 mA) |
| Input Voltage | +24 VDC at 1 A |
| Accuracy | ±1% at 25°C |
| Temperature Range | –40°C to +55°C |
| Humidity | 20–55°C at 95% for 48 hours |
| Power Supply Input | 18–32 VDC |
| Network to I/O Channel | 277 VAC |
| Power Supply to Network | 277 VAC |
| Power Supply to I/O | 500 V |
FAQ
Q: What is the warranty period for the Woodward 9905-969 module?
A: Warranty periods may vary depending on the supplier. It is advisable to confirm the warranty details with the distributor at the time of purchase.
Q: Can the 9905-969 module be used in hazardous locations?
A: The 9905-969 module is designed for industrial environments. For applications in hazardous locations, please consult Woodward or a qualified distributor to ensure compliance with relevant safety standards.
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |

















Reviews
There are no reviews yet.