Overview
Specification
| Parameter | Specification |
|---|---|
| Model | K-AI03 |
| Manufacturer | Hollysys |
| Module Type | Analog Input Module |
| Compatible Systems | Hollysys DCS and PLC platforms |
| Input Channels | 8–16 channels (depending on configuration) |
| Input Signal Types | 4–20 mA, 0–10 V, RTD, Thermocouple |
| Resolution | 16-bit high-resolution signal processing |
| Accuracy | ±0.1% FS typical |
| Sampling Rate | Up to 1 kHz per channel |
| Operating Voltage | 24 V DC typical |
| Power Consumption | Low power operation |
| Operating Temperature | 0°C to 55°C |
| Storage Temperature | -20°C to 70°C |
| Relative Humidity | 10–90% RH, non-condensing |
| Mounting | DIN rail or control rack compatible |
| Status Indicators | LED indicators for channel status and module operation |
| Compliance & Standards | Hollysys industrial standards; CE marking where applicable |
| Maintenance Recommendations | Regular inspection of connections and calibration checks |
FAQ
A: It supports 8–16 analog input channels depending on configuration.Q: Which signal types are compatible with this module?
A: 4–20 mA, 0–10 V, RTD, and thermocouple signals are supported.
Q: Can it operate in harsh industrial environments?
A: Yes, it is designed for stable operation between 0°C and 55°C with 10–90% humidity.
Q: Does it include status indicators for each channel?
A: Yes, LEDs indicate channel status and overall module operation.
Bently Nevada Top Products
| 3500 Machinery Protection | 3300 Machinery Protection | 990 Vibration Transmitter |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMFEC12 | CP333D | 9907-164 | 140AVO02000 |
| 128228-01 | IMDSO14 | CP133E-64 S3 | 5466-1000 | 140DDI35300 |
| 133811-03 | NTMP01 | CP334D S3 | 9907-167 | 140CPS11100 |
| 109548-01 | INNIS01 | CP451-50 | 5501-471 | 140CPU11303 |
| 128085-01 | NTCL01 | SCP451-11 | 5466-258 | 140CRA93100 |
| 128277-01 | NTAI06 | CP401-11 | 5464-648 | 140XTS00200 |
| 176449-06 | IMDSI14 | CP345 | 5466-253 | 140XBP01000 |
| 74712-06 | IMHSS03 | CP701 | 9905-969 | 140DAO84000 |
| 135799-02 | IMASI23 | CP471-00 | 9905-970 | 140DDI35310 |
| 136483-01 | IMDSM04 | SCP461-51 | 5453-754 | 140CRP81100 |
















Reviews
There are no reviews yet.