Overview
Specification
| Specification | Details |
|---|---|
| Manufacturer | ABB |
| Part Number / Model | DSDP140B 57160001‑ACX |
| Module Type | Counter / I/O Board (Advant / S100 I/O) |
| Supported Functions | Pulse counting, digital input/output, analog output |
| I/O Channels | 1 pulse input, 2 digital inputs, 4 digital outputs, 1 analog output |
| Pulse Input Frequency Range | Up to 80 kHz |
| Analog Output Modes | 0–10 V or ±20 mA, 11-bit resolution |
| Digital I/O Input Voltage | Up to 55 V DC |
| Physical Dimensions | Approx. 255 mm (W) × 350 mm (D) × 20 mm (H) |
| Weight | Approx. 0.44 kg |
| Operating Temperature | –40 °C to +85 °C |
| Mounting Type | Rack-mounted, fits into ABB Advant / S100 backplane chassis |
| Compliance / Status | Exempt from certain RoHS clauses as per ABB Declaration of Conformity |
FAQ
A1: It supports pulse inputs (for encoders), digital inputs/outputs, and analog outputs (voltage or current mode).Q2: What is the maximum frequency for pulse input?
A2: The board can handle pulse frequencies up to approximately 80 kHz, making it suitable for high-speed encoder feedback.
Q3: Can the analog output work in current mode?
A3: Yes — the analog output supports both 0–10 V and ±20 mA modes, depending on system requirements.
Q4: Is this module compatible with ABB Advant / S100 I/O systems?
A4: Yes. The DSDP140B is designed for ABB’s Advant / S100 I/O architecture and mounts via the standard backplane connector.
Q5: What environmental conditions can it operate under?
A5: It typically operates reliably in an industrial temperature range from –40 °C to +85 °C.
Q6: Is the module still compliant with RoHS / regulatory requirements?
A6: The module is exempt under certain clauses of the 2011/65/EU directive, per ABB’s RoHS declaration.
ABB Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPS02 | SPS02 | 5501-365 | 140CPS12420 |
| 135321-01 | SPS03-5V | SPS03-5V | 5501-367 | 140NOE77101 |
| 135322-01 | SPS03-15V | SPS03-15V | 9907-031 | 140DAI55300 |
| 136751-01 | SPNIS21 | SPNIS21 | 5503-198 | 140CRP93100 |
| 136751-02 | SPBRC410 | SPBRC410 | 5464-658 | 140AVI03000 |
| 184139-10 | SPNPM22 | SPNPM22 | 9907-023 | 140CPS11420 |
| 82362-01 | SPDSO14 | SPDSO14 | 9907-162 | BMXDDI1602 |
| 84134-01 | SPFEC12 | SPFEC12 | 9907-028 | BMXNOM0200 |
| 87900-02 | SPDSI14 | SPDSI14 | 8200-1302 | BMXAMO0410 |
| 89998-01 | SPAS011 | SPAS011 | 8406-003 | BMXAMI0810 |













Reviews
There are no reviews yet.