Overview
The Foxboro FBM215 P0922VU is a high-reliability communication output module designed for the I/A Series. It delivers precise data transmission across isolated channels, ensuring minimal interference in complex industrial environments. Manufactured by Foxboro, this module supports seamless integration into distributed control systems and enhances signal integrity across networks. Its compact footprint and lightweight design make installation straightforward, while robust construction ensures long-term durability.
Specification
| Feature | Specification | Description & Learning Notes |
|---|---|---|
| Model | FBM215 P0922VU | Core identifier for the module; essential for ordering, integration, and technical support. |
| Manufacturer | Foxboro (I/A Series) | Indicates OEM reliability and compatibility with I/A Series control systems. |
| Module Type | Communication Output Module | Sends digital signals from the module to the system; ensures accurate data output. |
| Number of Channels | 1 isolated output channel | Isolation prevents cross-talk and signal interference, improving system stability. |
| Interface Standard | I/A Series communication interface | Ensures seamless integration with other I/A Series modules; follows industry-standard protocols. |
| Power Requirement | 24 VDC nominal | Standard low-voltage supply suitable for industrial environments; reduces energy consumption. |
| Signal Stability | Internal capacitor for buffering | Stores brief energy bursts to maintain consistent signal output during fluctuations. |
| Response Time | < 10 ms typical | Fast communication ensures timely control actions in automated systems. |
| Dimensions (HxWxD) | 4.5 × 3.0 × 7.0 in (approx.) | Compact size allows installation in tight control panels or racks; helps plan physical layout. |
| Weight | 1.1 kg (2.4 lbs) | Lightweight design eases handling, installation, and maintenance. |
| Operating Temperature Range | -20°C to 70°C (-4°F to 158°F) | Module can operate reliably in extreme industrial environments without degradation. |
| Mounting Options | DIN rail or module rack | Flexible mounting supports various panel designs and ensures secure installation. |
| Compliance & Certification | CE, UL recognized | Meets safety and quality standards; ensures regulatory compliance for industrial systems. |
| Energy Storage | Internal capacitor for transient support | Absorbs brief power fluctuations, protecting output signals from voltage dips. |
| Key Functional Advantages | Isolated output, robust signal, compact | Improves signal integrity, reduces interference, and fits within space-limited panels. |
| Learning Focus | Practical understanding of module design | Users learn why isolation, power stability, and mounting options matter for industrial automation reliability. |
FAQ
Q1: Is this module brand new?
A1: Yes, this Foxboro FBM215 P0922VU is fully new and original from the manufacturer.
Q2: How quickly can you ship the module?
A2: We have stock ready. Typical delivery is 3 days to 2 weeks depending on order size.
Q3: Which logistics providers are commonly used?
A3: We frequently use DHL, FedEx, and UPS for secure delivery.
Q4: What if the module has a quality issue?
A4: We support returns within 30 days if any quality issues arise.
Q5: What are the module’s main specifications?
A5: It features a single isolated output channel, compact size 4.5×3×7 in, and supports 24 VDC power supply.
Foxboro Top Products
| Foxboro | Foxboro | Foxboro |
| FCP270 P0917YZ | FCP280 | FBM242 P0916TA |
| FCP270 | FBM205 | FBM237 P0914XS |
| FCP280 RH924WA | FBM211 | FBM206 P0916CQ |
| FCP280 RH924YA | FBM202 | FBM224 P0926GG |
| FCP280 RH924YF | FBMSVH | FBM216 P0922VV |
| FCP270 P0973CN | FBMSLT | FBM218 P0922VW |
| FCP270 P0926MX | FBM238 | FBM216B P0927AJ |
| FBM42 P0902XB | FBM241C | FBM214 P0922VT |
| FBM04 P0400YE | FBM204 | FBM203 P0916AE |
| P0400DA FBM01 | FBM230 | FBM202 P0916AC |
















Reviews
There are no reviews yet.