Overview
The Honeywell 8C‑PAINA1 51454470‑175 is a high-performance analog input module designed for the Experion C300 Series 8 system. It offers 16 single-ended input channels with 16-bit resolution, supporting 4–20 mA current inputs through a 250 Ω resistor. This module ensures accurate signal acquisition and is ideal for applications requiring precise analog measurements.
The Analog Input Module accepts high level current inputs from transmitters and sensing devices.
Specification
| Parameter | Specification | ||
| Input/Output Module | 8C-PAINA1-Analog Input without HART(16),Coated | ||
| IOTA Modules | 8C-TAIXA1 | Non Redundant,Coated | 6″ |
| 8C-TAIXB1 | Redundant,Coated | 12″ | |
| Input Type | Current (2-wire or self-powered transmitters) | ||
| Input Channels | 16 Channels (Single Ended type) | ||
| A/D Converter Resolution | 16 bits | ||
| Input Range | 4-20mA (through 250Ω) | ||
| Voltage Rating | 24 VDC | ||
| Module Current Rating | 105mA | ||
| Common Mode Rejection Ratio,dc to 60 Hz(500Ω source imbalance) | 70 dB | ||
| Normal Mode Rejection Ratio,at 60 Hz | 19 dB | ||
| Normal Mode Filter Response | Single-pole RC,-3dB @6.5Hz | ||
| Maximum Nomal Mode Input | ±30 Volts | ||
| Crosstalk,dc to 60 Hz(channel-to-channel) | -60 dB | ||
| Maximum Input voltage (any input referenced to common,no damage) | ±30 Volts | ||
| Input Scan Rate | 50 ms | ||
| Hardware Accuracy(@CMV=0V) | ±0.075%of full-scale(23.5°±2℃) ±0.15%of full-scale(0 to 60℃) | ||
| Galvanic Isolation (any input terminal voltage referenced to common)² | 1000VAC RMS or±1000 VDC | ||
Manual/Datasheet PDF
Honeywell Series 8 Controller and IO Specification
Honeywell Top Products
| TDC3000 | FC-/FS | FSC |
| 51107403-100 | FC-TSAI-1620M | 900A01-0001 |
| 51109394-100 | FC-SDI-1624 | 900B01-0001 |
| 51109516-100 | FC-SDO-0824 | 900H02-0001 |
| 51109620-200 | FC-SDO-1624 | 900C32-0244-00 |
| 51120673-101 | FC-TSDI-1624 | 900P01-0001 |
| 51120841-101 | FC-TSDO-1624 | 900G03-0102 |
| 51121227-101 | FC-IO-0001 | 900H02-0102 |
| 51153818-103 | FC-RUSIO-3224 | 900B01-0101 |
| 51153818-201 | FC-PSU-240516 | 900G32-0001 |
Customers Also Viewed
| Bently Nevada | ABB | ROCKWELL | Woodward | Bachmann |
| 16710-08 | NTDI01 | T8310 | 8441-1138 | BS206 |
| 16710-10 | NTR002-A | T8403 | LR20025 | DIO216 |
| 16710-12 | IMFEC12 | T8431 | LR20949 | CNT204/R |
| 16710-15 | IMDSO14 | T8100 | 8405-223 | PCC200 |
| 16710-17 | NTMP01 | T8270 | 5453-277 | AIO288 |
| 16710-20 | INNIS01 | T8193 | 5453-279 | NT255 |
| 16710-30 | NTCL01 | T8850 | 5501-469 | AIO288/1 |
| 16710-99 | NTAI06 | T8151B | 8235-639 | LM201 |
| 16925-10 | 6640635A1 | T8110B | 8273-128 | CM202 |
| 16925-17 | NTCL01-A | T8311 | 8408-005 | ACR222/2 |














Reviews
There are no reviews yet.