Overview
Specification
| Parameter | Description |
|---|---|
| Model | 3300/01 3300 XL NSv Proximity Transducer Monitor |
| Components | 3300 NSv Probe, 3300 NSv Extension Cable, 3300 XL NSv Proximitor Sensor |
| Measurement Types | Radial vibration, axial position, tachometer, Keyphasor phase reference |
| Probe Tip Diameter | 5 mm (0.197 in) |
| Linear Range | 1.0 mm (40 mils) |
| Sensitivity | 7.87 V/mm (200 mV/mil) |
| Typical System Length | 5 m or 9 m |
| Target Material | AISI 4140 steel (typical) |
| Frequency Response | DC to 10 kHz |
| Operating Temperature | -35 °C to +177 °C (-31 °F to +350 °F) |
| Typical Applications | Small shaft or limited clearance vibration measurement |
| Compatibility | Replaces 3300 RAM, 3000, and 7000 Series 190 Systems |
FAQ
A1: It’s specifically engineered for machines with limited mounting space, providing the same accuracy in smaller configurations.Q2: Can it replace older transducer systems?
A2: Yes. It directly replaces 3300 RAM, 3000, and 7000 series systems with minimal installation changes.
Q3: What type of machines benefit most from this system?
A3: Centrifugal compressors, small turbines, and other machines using fluid-film bearings where precise vibration monitoring is critical.
Q4: Is the system suitable for hazardous environments?
A4: Yes. When properly installed, it meets industrial safety and performance standards for Class 1, Division 2 locations.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |















Reviews
There are no reviews yet.