Overview
Specification
| Parameter | Specification |
|---|---|
| Model | IC200PWR001 |
| Module Type | Power Supply Module |
| Input Voltage | 100–240 VAC, 50/60 Hz |
| Output Voltage | 5 VDC ±5%, 24 VDC ±5% |
| Output Current | 5 VDC: 0.5 A typical, 24 VDC: 2.5 A typical |
| Power Rating | 60 W maximum |
| Communication Interface | VersaMax backplane |
| Operating Temperature | 0°C to 60°C (32°F to 140°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Relative Humidity | 5% to 95% non-condensing |
| Status Indicators | LEDs for 5V, 24V, and FAULT |
| Mounting | DIN rail or panel mount |
| Dimensions | 122 mm (H) x 35 mm (W) x 112 mm (D) |
| Certifications | CE, UL Listed |
| Environmental Protection | Resistant to vibration, electrical noise, and industrial conditions |
| Typical Applications | Industrial automation, factory control panels, process systems |
FAQ
It provides 5 VDC and 24 VDC regulated outputs.Q2: Is this power supply compatible with VersaMax I/O modules?
Yes, it is fully compatible with IC200 CPUs and I/O modules via the backplane.
Q3: What is the operating temperature range?
The module operates reliably between 0°C to 60°C (32°F to 140°F).
Q4: How can I monitor module status?
LED indicators show the status of 5V, 24V, and any system faults.
Q5: Does it provide protection against electrical faults?
Yes, it includes protections for overload, short circuit, and overvoltage conditions.
General Electric Top Products
| IC200 | Multilin | IC660 / IC670 |
| IC200ACC201 | UR9KH | IC670MDL740J |
| IC200ALG230 | UR6DH | IC670MDL644J |
| IC200ALG240 | UR6CH | IC670CHS102A |
| IC200ALG321 | UR67H | IC670ALG330 |
| IC200ALG322D | UR8FH | IC670GBI002 |
| IC200CHS001 | UR8HH | IC670MDL640 |
| IC200CHS002 | UR9EH | IC670CHS101 |
| IC200CHS022 | URRHH | IC670ALG620 |
| IC200CPU001 | UR8NH | IC670ALG240 |
| IC200CPU002 | UR8LH | IC670ALG230 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |

















Reviews
There are no reviews yet.