Overview
The Foxboro FBM223 P0917HD is a robust fieldbus interface module designed for I/A Series control systems. It provides reliable communication between field devices and controllers, ensuring accurate and stable signal transmission. Manufactured by Foxboro, this module features a compact design that simplifies installation and minimizes panel space. Its high-speed processing and internal energy stabilization enhance performance in industrial automation applications.
Specification
| Feature | Specification | Description & Learning Notes |
|---|---|---|
| Model | FBM223 P0917HD | Identifies the module for ordering, support, and technical reference. |
| Manufacturer | Foxboro (I/A Series) | Ensures seamless compatibility and high reliability in I/A Series systems. |
| Module Type | Fieldbus Interface Module | Connects multiple field devices to control networks efficiently. |
| Number of Channels | 1 fieldbus interface | Single channel supports multiple device communication with integrity. |
| Interface | I/A Series standard fieldbus | Supports reliable high-speed communication across field devices. |
| Power Requirement | 24 VDC nominal | Provides stable power for consistent operation. |
| Signal Stability | Internal capacitor for energy buffering | Maintains signal integrity during transient voltage fluctuations. |
| Response Time | < 10 ms typical | Ensures rapid data transmission between devices and controllers. |
| Dimensions (HxWxD) | 4.5 × 3.0 × 7.0 in (approx.) | Compact footprint allows installation in tight control panels. |
| Weight | 1.2 kg (2.65 lbs) | Lightweight module simplifies handling and maintenance. |
| Operating Temperature | -20°C to 70°C (-4°F to 158°F) | Designed to operate reliably in extreme industrial environments. |
| Mounting Options | DIN rail or module rack | Supports standard industrial panel mounting setups. |
| Compliance & Certification | CE, UL recognized | Meets international safety and quality standards. |
| Energy Storage | Internal capacitor for transient support | Ensures consistent communication even during power fluctuations. |
| Key Functional Advantages | Reliable fieldbus communication, compact design | Improves system performance and reduces installation space requirements. |
| Learning Focus | Understanding fieldbus interface integration | Users learn how interface modules connect devices for seamless automation. |
FAQ
Q1: Is this module brand new?
A1: Yes, this Foxboro FBM223 P0917HD is fully new and original from the manufacturer.
Q2: How quickly can you ship the module?
A2: We have stock ready. Typical delivery is 3 days to 2 weeks depending on order size.
Q3: Which logistics providers are commonly used?
A3: We frequently use DHL, FedEx, and UPS for secure delivery.
Q4: What if the module has a quality issue?
A4: We support returns within 30 days if any quality issues arise.
Q5: What are the main technical features?
A5: It provides a single fieldbus channel, supports high-speed communication, uses 24 VDC power, and integrates with I/A Series systems.
Foxboro Top Products
| Foxboro | Foxboro | Foxboro |
| FCP270 P0917YZ | FCP280 | FBM242 P0916TA |
| FCP270 | FBM205 | FBM237 P0914XS |
| FCP280 RH924WA | FBM211 | FBM206 P0916CQ |
| FCP280 RH924YA | FBM202 | FBM224 P0926GG |
| FCP280 RH924YF | FBMSVH | FBM216 P0922VV |
| FCP270 P0973CN | FBMSLT | FBM218 P0922VW |
| FCP270 P0926MX | FBM238 | FBM216B P0927AJ |
| FBM42 P0902XB | FBM241C | FBM214 P0922VT |
| FBM04 P0400YE | FBM204 | FBM203 P0916AE |
| P0400DA FBM01 | FBM230 | FBM202 P0916AC |
















Reviews
There are no reviews yet.