Overview
Honeywell engineers built the CC-PAIX02 Analog Input Module to process high-level current and voltage signals from transmitters and sensing devices. Furthermore, the module performs fast loop scanning and includes optional redundancy for reliable operation.
The CC-PAIH01 allows voltage inputs on channels 13–16. Meanwhile, the CC-PAIH02 accepts voltage inputs on channels 1–16 when paired with the CC-TAIDx1 IOTA. Each channel connects a 250-Ohm load resistor to the input terminal through a wire jumper on the IOTA. Users should cut this jumper on channels that use voltage transmitters. Additionally, for channels 13–16, the lowside input normally connects to system common via a wire jumper on the IOTA.
Specification
| Parameter | Specification |
|---|---|
| Input Type | Voltage, Current (2-wire or self-powered transmitters) |
| Input Channels | 1–16 (12 single-ended, 4 differential) |
| Input Impedance | >10 MΩ (voltage inputs, powered) |
| Common Mode Rejection Ratio | 70 dB (dc to 60 Hz, 500 Ω source imbalance) |
| Common Mode Voltage | -6 to +5 V peak (dc to 60 Hz) |
| Normal Mode Rejection Ratio | 19 dB at 60 Hz |
| Normal Mode Filter | Single-pole RC, -3 dB @ 6.5 Hz |
| Maximum Normal Mode Input | ±30 V differential (no damage) |
| Crosstalk | -60 dB (dc to 60 Hz, channel-to-channel) |
| Transmitter Field Power | Individually protected current limiting circuits, Class 1 Div 2 non-incendive |
| Hardware Accuracy | ±0.075% full-scale @ 23.5°C, ±0.15% full-scale @ 0–60°C |
| A/D Converter | 16-bit resolution |
| Input Scan Rate | 50 ms per channel |
Manual/Datasheet PDF
CC-PAIX02 Honeywell C300 High-Level Analog Input Model datasheet
Honeywell Top Products
| Honeywell C300 | Honeywell C200 | Honeywell Free Trade Agreement |
| 8C-IP0101 51454362-175 | TC-IXR061 | MC-TDOY23 51204166-175 |
| 8C-IP0102 51454362-275 | TC-ODD321 | MU/MC-TAOX12 51304441-175 |
| 8C-PAIH51 51454352-175 | TC-IAH16I | MC-TDID12 51304441-175 |
| 8C-PAIH51*E | TC-PRS021 | MC-TDID72 51303928-150 |
| 8C-PAIH52 51307070-175 | TC-IAH161 | MC-TDOY22 51204162-175 |
| 8C-PAIH52 51307070-175 | TC-CCN013 | MC-TDPR02 51304425-175 |
| 8C-PAIH54 51307070-275 | TC-IXL061 | MC-PDOX02 51304487-150 |
| 8C-PAIHA1 51454470-275 | TC-OAV081 | MC-TD0D14 51309153-175 |
| 8C-PAIMA1 51454473-175 | TC-IDJ161 | MC-GA1H13 51304718-175 |
Customers Also Viewed
| ROCKWELL | Woodward | Triconex | Bailey | Multilin | Epro |
| T9110 | 9907-164 | 3625 | NTDI01 | UR9KH | A6110 |
| T9832 | 5466-1000 | 3700A | NTR002-A | UR6DH | A6120 |
| T9852 | 9907-167 | 4329 | IMFEC12 | UR6CH | A6125 |
| T9193 | 5501-471 | 3008 | IMDSO14 | UR67H | A6140 |
| T9300 | 5466-258 | 4119A | NTMP01 | UR8FH | A6210 |
| T9191 | 5464-648 | 3636T | INNIS01 | UR8HH | A6220 |
| T9402 | 5466-253 | 3805E | NTCL01 | UR9EH | A6312 |
| T9451 | 9905-969 | 4351A | NTAI06 | URRHH | A6312/06 |
| T9432 | 9905-970 | DO3401 | 6640635A1 | UR8NH | A6312/08 |
| T8461 | 9905-971 | DI3301 | NTCL01-A | UR8LH | A6370 |















Reviews
There are no reviews yet.