Overview
The CC-PAOX01 Analog Output Module from Honeywell delivers high-level constant current to actuators and recording or indicating devices. Furthermore, it provides extensive self-diagnostics, supports optional redundancy, and offers configurable safe-state (FAILOPT) behaviors on a per-channel basis. Users can configure each channel to HOLD LAST VALUE or SHED to a SAFE VALUE. Additionally, the module detects open field wiring and annunciates channel soft failures.
This Series C IO function will be able to detect and annunciate open field wire with a Channel Soft Failure indication.
Specification
| Parameter | Specification | ||
| Input/Output Model | CC-PAOX01-High-Level Analog Output | ||
| IOTA Models | CC-TAOX01 | Non-Redundant | 6″ |
| CC-TAOX11 | Redundant | 12” | |
| CC-GAOX11 | Redundant | 12” | |
| CC-GAOX21 | Non-Redundant | 6″ | |
| Output Type | 4-20 mA | ||
| Output Channels | 16 | ||
| Output Ripple | <100 mV peak-to-peak at power line frequency,across 250 Ω load | ||
| Output Temperature Drift | 0.005%of Full Scae/C | ||
| Output Readback Accuracy | ±4%of Full Scale | ||
| Output Current Linearity | ±0.05%of Full Scale nominal | ||
| Resolution | ±0.05%of Full Scale | ||
| Calibrated Accuracy | ±0.35%of Full Scale(25℃)including linearity | ||
| Directly Settable Output Current Range | 0mA,2.9mA to 21.1 mA | ||
| Maximum Resistive Load (24 Vsupply=22 VDC through 28 VDC) | 800 ohms | ||
| Maximum Output Compliant Voltage (24 Vsupply=22 VDC through 28 VDC) | 16V | ||
Manual/Datasheet PDF
CC-PAOX01 Honeywell Experion C300 Analog Output Model datasheet
Honeywell Top Products
| Honeywell C300 | Honeywell C200 | Honeywell Free Trade Agreement |
| 8C-IP0101 51454362-175 | TC-IXR061 | MC-TDOY23 51204166-175 |
| 8C-IP0102 51454362-275 | TC-ODD321 | MU/MC-TAOX12 51304441-175 |
| 8C-PAIH51 51454352-175 | TC-IAH16I | MC-TDID12 51304441-175 |
| 8C-PAIH51*E | TC-PRS021 | MC-TDID72 51303928-150 |
| 8C-PAIH52 51307070-175 | TC-IAH161 | MC-TDOY22 51204162-175 |
| 8C-PAIH52 51307070-175 | TC-CCN013 | MC-TDPR02 51304425-175 |
| 8C-PAIH54 51307070-275 | TC-IXL061 | MC-PDOX02 51304487-150 |
| 8C-PAIHA1 51454470-275 | TC-OAV081 | MC-TD0D14 51309153-175 |
| 8C-PAIMA1 51454473-175 | TC-IDJ161 | MC-GA1H13 51304718-175 |
Customers Also Viewed
| ROCKWELL | Woodward | Triconex | Bailey | Multilin | Epro |
| T9110 | 9907-164 | 3625 | NTDI01 | UR9KH | A6110 |
| T9832 | 5466-1000 | 3700A | NTR002-A | UR6DH | A6120 |
| T9852 | 9907-167 | 4329 | IMFEC12 | UR6CH | A6125 |
| T9193 | 5501-471 | 3008 | IMDSO14 | UR67H | A6140 |
| T9300 | 5466-258 | 4119A | NTMP01 | UR8FH | A6210 |
| T9191 | 5464-648 | 3636T | INNIS01 | UR8HH | A6220 |
| T9402 | 5466-253 | 3805E | NTCL01 | UR9EH | A6312 |
| T9451 | 9905-969 | 4351A | NTAI06 | URRHH | A6312/06 |
| T9432 | 9905-970 | DO3401 | 6640635A1 | UR8NH | A6312/08 |
| T8461 | 9905-971 | DI3301 | NTCL01-A | UR8LH | A6370 |













Reviews
There are no reviews yet.