Overview
Specification
| Parameter | Specification |
|---|---|
| Model Number | 5501-367 |
| Module Type | Micronet Simplex LV Discrete Module |
| Power Supply | 24 VDC nominal, 0.5 A typical |
| Input Type | Low-voltage discrete signals, 24 VDC logic level |
| Output Type | Discrete control signals, open-collector or relay-compatible |
| Communication Interface | WOODWARD Micronet digital network |
| Number of Channels | 16 discrete input channels, 16 discrete output channels |
| Response Time | < 5 ms typical for discrete I/O |
| Isolation | Optical isolation between input, output, and power |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | –40°C to +85°C |
| Humidity | 5–95% RH non-condensing |
| Mounting | Rack-mounted Micronet slot |
| LED Indicators | Power, status, and I/O activity indicators |
| Reliability | MTBF > 100,000 hours, designed for continuous industrial operation |
| Regulatory Compliance | CE, UL recognized component |
| Typical Applications | Engine and turbine control, industrial automation systems |
| Dimensions | 7.5 x 2.5 x 5 inches (rack module size) |
| Connector Type | 50-pin rack edge connector |
| Electrical Protection | Over-voltage and short-circuit protection on I/O lines |
| Signal Voltage | 24 VDC nominal, input range 20–28 VDC |
| Sampling Rate | 1 kHz digital scan frequency |
FAQ
A1: It provides precise low-voltage discrete input and output control for engine and turbine systems.
Q2: Can it integrate with other WOODWARD control systems?
A2: Yes, it fully supports Micronet digital network integration.
Q3: What is the operational temperature range?
A3: It operates reliably from 0°C to +70°C in standard industrial environments.
Q4: Is the module suitable for harsh industrial conditions?
A4: Yes, the robust construction allows continuous operation in demanding environments.
Woodward Top Products
| Woodward | Woodward | Woodward |
| 9907-164 | 5453-754 | 5464-013 |
| 5466-1000 | 8440-1831 | 5466-353 |
| 9907-167 | 9907-205 | 5453-203 |
| 5501-471 | 8405-009 | 5466-318 |
| 5466-258 | 9907-014 | 5466-352 |
| 5464-648 | 9905-387 | 5466-411 |
| 5466-253 | 8273-140 | 5501-214 |
| 9905-969 | 9905-860 | 5501-365 |
| 9905-970 | 5441-693 | 5501-367 |
| 9905-971 | 5464-414 | 5501-470 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |












Reviews
There are no reviews yet.