Overview
Specification
| Parameter | Description |
|---|---|
| Model Number | 3500/15 |
| Part Number | 133292-01 |
| Manufacturer | Bently Nevada (Baker Hughes) |
| Function | Legacy low-voltage DC power supply for the 3500 System |
| Input Voltage Range | 20 to 30 VDC |
| Input Power Consumption | Approximately 90 W |
| Output Voltages | +24 VDC, +15 VDC, –15 VDC, +5 VDC (regulated) |
| Output Power Capacity | Sufficient for powering a full rack of 3500 modules |
| Redundant Capability | Dual module configuration with automatic failover |
| Switchover Time | <20 milliseconds |
| Electrical Isolation | 1500 V RMS isolation between input and output |
| Indicators | OK (green), Power (green), Fault (red) |
| Cooling Method | Convection cooled, no fans required |
| Mounting Location | Leftmost rack position in the 3500 frame |
| Operating Temperature | 0°C to +65°C (32°F to +149°F) |
| Storage Temperature | –40°C to +85°C (–40°F to +185°F) |
| Humidity | Up to 95% non-condensing |
| Dimensions | Approx. 24.4 cm (H) × 3.8 cm (W) × 17.1 cm (D) |
| Weight | Approx. 1.1 kg (2.43 lb) |
| Compliance | CE, CSA, and IEC/EN 61010-1 |
| Maintenance | Annual inspection recommended |
| Warranty | Typically 2 years (varies by region/distributor) |
FAQ
A1: It operates with 20–30 VDC low-voltage inputs, typically from industrial power or UPS systems.
Q2: Can this module be used with AC input?
A2: No, this specific model is for DC input only. For AC input, use the 3500/15 127610-01 variant.
Q3: How does redundancy work in this system?
A3: Two modules can operate in parallel, and if one fails, the other instantly takes over without interruption.
Q4: How can I monitor the module’s status?
A4: The front-panel LEDs indicate power, OK, and fault conditions for quick visual inspection.
Q5: What is the main difference between the Legacy DC and standard DC power supplies?
A5: The Legacy version (133292-01) supports lower voltage DC input and is compatible with earlier 3500 rack designs.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |
















Reviews
There are no reviews yet.