Overview
Specification
| Parameter | Specification |
|---|---|
| Model | 140DRC83000 |
| Brand | Schneider Electric |
| Module Type | Relay discrete output module for Quantum PLC systems |
| Number of Output Channels | 8 independent relay outputs |
| Output Type | Form C (SPDT) electromechanical relays |
| Rated Voltage | 24–230 V AC/DC, suitable for a wide range of control circuits |
| Maximum Switching Current | 2 A per channel for reliable load control |
| Minimum Switching Current | 10 mA, ensuring precise low-current operation |
| Terminal Type | Screw terminals for secure and easy wiring |
| Rack Compatibility | Compatible with Modicon Quantum standard and extended racks |
| Operating Temperature | 0–60°C (32–140°F) for industrial environments |
| Storage Temperature | -20–70°C for safe module storage and transport |
| Mounting | DIN rail or rack-mounted for flexible installation |
| LED Status Indicators | Individual channel LEDs for easy monitoring and diagnostics |
| Isolation | Full isolation between input and output circuits |
| Response Time | Typical 10–15 ms switching time for fast operations |
| Certifications | CE, UL, and CSA compliant for industrial safety standards |
FAQ
It provides eight independent relay outputs for versatile control applications.
Q2: What voltage range can the relays handle?
The module supports 24–230 V AC/DC for discrete outputs.
Q3: Is the module compatible with Quantum racks?
Yes, it integrates fully with all standard Modicon Quantum racks.
Q4: Are there diagnostic indicators on the module?
Yes, LEDs provide status information for each output channel.
Q5: Can it operate in harsh industrial environments?
Yes, it is rated for 0–60°C and designed for industrial conditions.
Manual/Datasheet PDF
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |






Reviews
There are no reviews yet.