Overview
Configured for turbine overspeed detection in the ProTech-GII protection system, the Woodward 8237-1600 (8237-1600 Overspeed Protection System) provides direct physical and electrical execution of speed monitoring, voting logic processing, and trip output control.
Hardware Specifications
| Parameter | Specification |
|---|---|
| Model | 8237-1600 |
| Brand | Woodward |
| Origin | USA |
| Product Series | ProTech-GII Overspeed Protection System |
| Hardware Type | Overspeed Protection System |
| Mounting Type | Panel Mount |
| Architecture | Triple Modular Redundancy (TMR) with 2oo3 voting logic |
| Weight | Less than 10.4 kg |
| Dimensions | 330 x 445 x 159 mm |
| Enclosure Type | IP56 when properly installed |
| Operating Temp | -20 deg C to +60 deg C at 95% humidity |
| Storage Temp | -20 deg C to +65 deg C at 95% humidity |
| Power Consumption | Input supply configuration: 2 high voltage inputs or 1 high voltage and 1 low voltage input |
| Inrush Current | 10 A at 115 VAC, 20 A at 220 VAC |
| Speed Signal Inputs | 3 magnetic pickup unit (MPU) inputs, active or passive |
| Speed Signal Range | 0.5 Hz to 32 kHz |
| Analog Outputs | 4-20 mA speed signal outputs |
| Display Interface | 4.2 inch display with 15-key keypad per module |
| Communication Protocol | Modbus |
| Safety Certification | IEC 61508 SIL-3 |
| Industry Compliance | API 670 and API 612 |
Actuator Loop Feedback and Overspeed Protection Control
The Woodward ProTech-GII platform uses TMR processing to evaluate three independent MPU speed signals. Therefore, the 8237-1600 controller compares individual speed measurements and applies 2oo3 voting logic before generating turbine trip commands.
Additionally, the system manages actuator loop feedback response by processing overspeed conditions and transmitting shutdown signals to connected turbine trip valves. The modular design supports online testing and individual module replacement without removing the complete protection assembly from service.
Frequently Asked Questions
Q: Does the Woodward 8237-1600 support redundant speed measurement inputs?
A: Yes. The unit processes three independent magnetic pickup inputs and applies TMR 2oo3 voting logic for overspeed detection.
Q: Can technicians replace modules while the turbine protection system remains active?
A: The ProTech-GII modular architecture supports online repair and online testing functions. Maintenance procedures must follow the approved system service documentation.
Q: What communication interface does the 8237-1600 provide for integration?
A: The unit provides Modbus communication for system monitoring and data exchange with compatible control platforms.
Field Installation Guidelines
- Install the 8237-1600 in a panel enclosure that maintains the specified IP56 protection level after final assembly.
- Route MPU signal wiring separately from high-current power conductors to reduce electromagnetic interference.
- Connect cable shields according to the site grounding practice and maintain proper termination at the control panel.
- Verify magnetic pickup polarity, signal amplitude, and frequency range before commissioning.
- Confirm power input configuration before energizing the protection system.
- Perform functional trip testing and voting logic verification before placing the turbine protection loop into operation.
Woodward Top Products
| Woodward | Woodward | Woodward |
| 9907-164 | 5453-754 | 5464-013 |
| 5466-1000 | 8440-1831 | 5466-353 |
| 9907-167 | 9907-205 | 5453-203 |
| 5501-471 | 8405-009 | 5466-318 |
| 5466-258 | 9907-014 | 5466-352 |
| 5464-648 | 9905-387 | 5466-411 |
| 5466-253 | 8273-140 | 5501-214 |
| 9905-969 | 9905-860 | 5501-365 |
| 9905-970 | 5441-693 | 5501-367 |
| 9905-971 | 5464-414 | 5501-470 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |
















Reviews
There are no reviews yet.