Overview
The Honeywell CC-PPIX01 Pulse Input Module (PIM) is designed for the Experion PKS C300 controller, enabling precise pulse signal acquisition in industrial automation systems. It supports both single and dual pulse input channels, offering flexibility for various applications.
The Pulse Input Module (PIM) provides the Experion C300 controller with the ability to monitor various pulse input field values. The PI module processes signals from pulse-generating devices and provides a calculated rate and an accumulated total. The PI supports a “fast cutoff” capability to stop dosing operations when the threshold has been met. High-accuracy and repeatable measurement capability make the PIM well suited for metering and custody transfer applications. This module is specifically engineered to support the MeterSuite Custody Transfer Application including support for dual pulse per ISO6551. Implementation of ISO-6551/API 5.5 for dual pulse inputs, including Level A, pulse integrity.
Specification
| Parameter | Specification | ||
| Input/Output Model | CC-PPIX01-Pulse Input | ||
| IOTA Model | CC-TPIX11 | Redundant | 12″ |
| Number of Inputs | 8(Single)or4(Dual) Supports Mixed Combination of Single/Dual Input Channels | ||
| Number of Outputs | 2 | ||
| Input type | High-impedance,differential voltage, opticallyisolated(1000 VDC) | ||
| Frequency Range | 0-100 KHz Single Channel 0-10 KHz Dual Pulse Channel | ||
| Frequency Accuracy(0.5Hz-100 KHz) | +1-0.001%of Reading | ||
| Input Voltage(Independent of Input Voltage Range) | 0 to 35 VDC | ||
| Input Voltage Trip Points | High Setting:Low to High:8.4V;High to Low:7.7V Low Setting:Low to High:2.8V;High to Low:2.0V | ||
| Input Edge Selection | Configurable:Rising Edge(Default)or Falling Edge | ||
| Channel Input Impedance | Greater than 70 K Ohms | ||
| Input Channel Function | Frequency(PV),Accumulated Value(AV),Pulse Width High,Pulse Width Low,Period | ||
| lsolated/Bussed Input Jumper Option | lsolated or bussed configuration selection per channel | ||
| Internal/External Excitation | Power connection can support internal 24V operation or an external (user supplied)excitation voltage +5 to+30Vdc | ||
Manual/Datasheet PDF
CC-PPIX01 Honeywell Experion PKS C300 Pulse Input datasheet
Honeywell Top Products
| Honeywell C300 | Honeywell C200 | Honeywell Free Trade Agreement |
| 8C-IP0101 51454362-175 | TC-IXR061 | MC-TDOY23 51204166-175 |
| 8C-IP0102 51454362-275 | TC-ODD321 | MU/MC-TAOX12 51304441-175 |
| 8C-PAIH51 51454352-175 | TC-IAH16I | MC-TDID12 51304441-175 |
| 8C-PAIH51*E | TC-PRS021 | MC-TDID72 51303928-150 |
| 8C-PAIH52 51307070-175 | TC-IAH161 | MC-TDOY22 51204162-175 |
| 8C-PAIH52 51307070-175 | TC-CCN013 | MC-TDPR02 51304425-175 |
| 8C-PAIH54 51307070-275 | TC-IXL061 | MC-PDOX02 51304487-150 |
| 8C-PAIHA1 51454470-275 | TC-OAV081 | MC-TD0D14 51309153-175 |
| 8C-PAIMA1 51454473-175 | TC-IDJ161 | MC-GA1H13 51304718-175 |
Customers Also Viewed
| ROCKWELL | Woodward | Triconex | Bailey | Multilin | Epro |
| T9110 | 9907-164 | 3625 | NTDI01 | UR9KH | A6110 |
| T9832 | 5466-1000 | 3700A | NTR002-A | UR6DH | A6120 |
| T9852 | 9907-167 | 4329 | IMFEC12 | UR6CH | A6125 |
| T9193 | 5501-471 | 3008 | IMDSO14 | UR67H | A6140 |
| T9300 | 5466-258 | 4119A | NTMP01 | UR8FH | A6210 |
| T9191 | 5464-648 | 3636T | INNIS01 | UR8HH | A6220 |
| T9402 | 5466-253 | 3805E | NTCL01 | UR9EH | A6312 |
| T9451 | 9905-969 | 4351A | NTAI06 | URRHH | A6312/06 |
| T9432 | 9905-970 | DO3401 | 6640635A1 | UR8NH | A6312/08 |
| T8461 | 9905-971 | DI3301 | NTCL01-A | UR8LH | A6370 |















Reviews
There are no reviews yet.